Net Sales/Income from operations | 18790.17 |
Other Operating Income | 0.00 |
Total Income From Operations | 18790.17 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 6016.04 |
Purchase of Traded Goods | 2369.36 |
Increase/Decrease in Stocks | -421.91 |
Employees Cost | 1590.54 |
Depreciation | 415.98 |
Other Expenses | 2874.24 |
Total Expenses | 12844.25 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5945.92 |
Other Income | 595.86 |
P/L Before Interest, Excpt. Items & Tax | 6541.78 |
Interest | 9.82 |
P/L Before Exceptional Items & Tax | 6531.96 |
Exceptional Items | 0.00 |
P/L Before Tax | 6531.96 |
Tax | 1726.32 |
P/L After Tax from Ordinary Activities | 4805.64 |
Extra Ordinary Item | 203.44 |
Net Profit/Loss For the Period | 5009.08 |
Minority Interest | -78.38 |
Share Of P/L Of Associates | 4.10 |
Net P/L After Minority Interest & Share Of Associates | 4934.80 |
Equity Share Capital | 1251.17 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.95 |
Diluted EPS (Rs.) | 3.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.95 |
Diluted EPS (Rs.) | 3.94 |
PBITOE Margin (%) | 31.64 |
PBTE Margin (%) | 34.76 |
PBT Margin (%) | 34.76 |
PAT Margin (%) | 26.65 |
PAT After MI And SOA Margin (%) | 26.26 |