BSE Prices delayed by 5 minutes ! Prices as on   Jul 14, 2025   

MARKETS

Company Info

VRL Logistics Ltd.

GO

BSE

Jul 14
617.75 +7.60 (+ 1.25%)
Volume 4477
Prev. Close 610.15
Open Price 616.95
Today's Low / High
610.00
     
622.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
432.45
     
630.25

NSE

Jul 14
618.20 +7.85 (+ 1.29%)
Volume 264803
Prev. Close 610.35
Open Price 612.60
Today's Low / High
609.95
     
622.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
433.20
     
631.00
ISIN No INE366I01010 Market Cap. ( in Cr. ) 5407.30 P/BV 5.44 Book Value ( ) 113.70
BSE Code 539118 52 Week High/Low ( ) 631/433 FV/ML 10/1 P/E(X) 29.56
NSE Code VRLLOGEQ Book Closure 29/11/2024 EPS ( ) 20.91 Div Yield (%) 2.43
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 52,690,971 52,690,971 60.24 60.24 52,690,971
(B) Public 65,761 34,777,524 34,777,524 39.76 39.76 34,777,524
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 65,767 87,468,495 87,468,495 100.00 100.00 87,468,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 52,690,971 0 52,690,971 60.24 52,690,971
ANAND VIJAY SANKESHWAR 1 27,490,821 0 27,490,821 31.43 27,490,821
VIJAY BASAVANNEPPA SANKESHWAR 1 24,780,564 0 24,780,564 28.33 24,780,564
VANI ANAND SANKESHWAR 1 396,489 0 396,489 0.45 396,489
LALITHA VIJAY SANKESHWAR 1 20,817 0 20,817 0.02 20,817
ARATI PATIL 0 0 0 0 0.00 0
BASWARAJ PATIL 0 0 0 0 0.00 0
BHARATHI P HOLKUNDE 1 1,750 0 1,750 0.00 1,750
CHANDRAKANT B PATIL 0 0 0 0 0.00 0
DAYANAND BASAVANNEPPA SANKESHWAR 0 0 0 0 0.00 0
DEEPA SIDNAL 1 530 0 530 0.00 530
KAILASH B PATIL 0 0 0 0 0.00 0
MALLIKARJUN SANKESHWAR 0 0 0 0 0.00 0
MRUTYUNJAY BASAVANNEPPA SANKESHWAR (HUF) 0 0 0 0 0.00 0
MRUTYUNJAY SANKESHWAR 0 0 0 0 0.00 0
SHAKUNTALA D SANKESHWAR 0 0 0 0 0.00 0
SHIVA SANKESHWAR 0 0 0 0 0.00 0
SUREKHA PATIL 0 0 0 0 0.00 0
UMADEVI PATTANASHETTI 0 0 0 0 0.00 0
VAISHNOVI SANKESHWAR 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
HYPERKONNECT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
JYOTHI CEMENT SPUN PIPE WORKS 0 0 0 0 0.00 0
KAILASH TRANSFORMERS PRIVATE LIMITED 0 0 0 0 0.00 0
KARNATAKA PRE-STRESS CONCRETE WORKS 0 0 0 0 0.00 0
MAHADEV INDUSTRIES - GULBURGA 0 0 0 0 0.00 0
MAHADEV PRESTRESSED PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
MARUTI CEMENT SPUN PIPE WORKS 0 0 0 0 0.00 0
NATRAJ CEMENT WORKS 0 0 0 0 0.00 0
PREMIER AGENCIES 0 0 0 0 0.00 0
RAJA CEMENT SPUN PIPE WORKS 0 0 0 0 0.00 0
RAJA MINI CEMENT 0 0 0 0 0.00 0
S B PATIL MINERALS PRIVATE LIMITED 0 0 0 0 0.00 0
SANKESHWAR MINERALS PRIVATE LIMITED 0 0 0 0 0.00 0
SANKESHWAR PRINTERS PRIVATE LIMITED 0 0 0 0 0.00 0
SHIVA CONCRETE PRODUCTS, BIJAPUR 0 0 0 0 0.00 0
SHIVA CONCRETE PRODUCTS, TUMKUR 0 0 0 0 0.00 0
SOMESHWAR DALL INDUSTRIES 0 0 0 0 0.00 0
VIJAYANAND FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
VIJAYANAND INFOTECH PRIVATE LIMITED 0 0 0 0 0.00 0
VIJAYANAND TRAVELS PRIVATE LIMITED 0 0 0 0 0.00 0
VIJAYKANT DAIRY AND FOOD PRODUCTS LIMITED 0 0 0 0 0.00 0
VRL ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
VRL MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
VRL STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total652,690,971052,690,97160.2452,690,971
Public Shareholding
Institutions
Mutual Funds 9 21,148,612 0 21,148,612 24.18 21,148,612
HDFC SMALL CAP FUND 1 8,452,804 0 8,452,804 9.66 8,452,804
BANDHAN STERLING VALUE FUND 1 3,935,125 0 3,935,125 4.50 3,935,125
SBI CONSERVATIVE HYBRID FUND 1 2,721,421 0 2,721,421 3.11 2,721,421
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 2,700,249 0 2,700,249 3.09 2,700,249
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 1,382,331 0 1,382,331 1.58 1,382,331
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 1,339,761 0 1,339,761 1.53 1,339,761
Alternate Investment Funds 4 1,008,237 0 1,008,237 1.15 1,008,237
NBFCs registered with RBI 1 2,000 0 2,000 0.00 2,000
Foreign Portfolio Investors Category I 71 2,963,142 0 2,963,142 3.39 2,963,142
Foreign Portfolio Investors Category II 11 198,001 0 198,001 0.23 198,001
Sub Total9625,319,992025,319,99228.9525,319,992
Non-Institutions
Any Others (Specify) 1,114 267,224 0 267,224 0.31 267,224
HUF 1,107 263,632 0 263,632 0.30 263,632
Clearing Members 1 1,073 0 1,073 0.00 1,073
Trusts 6 2,519 0 2,519 0.00 251
Bodies Corporate 384 625,636 0 625,636 0.72 625,636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62,640 7,379,899 0 7,379,899 8.44 7,379,899
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 694,673 0 694,673 0.79 694,673
Non Resident Indians (NRIs) 1,509 486,501 0 486,501 0.56 486,501
Investor Education and Protection Fund (IEPF) 1 1,502 0 1,502 0.00 1,502
Directors and their relatives (excluding independent directors and nominee directors) 1 2,097 0 2,097 0.00 2,097
Sub Total65,6659,457,53209,457,53210.829,457,532
Grand Total65,76134,777,524034,777,52439.7734,777,524