Net Sales/Income from operations | 1634.26 |
Total Income From Operations | 1634.26 |
Employees Cost | 277.22 |
Depreciation | 128.33 |
Other Expenses | 1004.01 |
Total Expenses | 1409.56 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 224.70 |
Other Income | 8.19 |
P/L Before Interest, Excpt. Items & Tax | 232.89 |
Interest | 49.83 |
P/L Before Exceptional Items & Tax | 183.06 |
Exceptional Items | 0.00 |
P/L Before Tax | 183.06 |
Tax | 49.38 |
P/L After Tax from Ordinary Activities | 133.68 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 133.68 |
Equity Share Capital | 87.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 15.28 |
Diluted EPS (Rs.) | 15.28 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 15.28 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 13.74 |
PBTE Margin (%) | 11.20 |
PBT Margin (%) | 11.20 |
PAT Margin (%) | 8.17 |