BSE Prices delayed by 5 minutes ! Prices as on   Jul 07, 2025   

MARKETS

Company Info

Vivaa Tradecom Ltd.

GO

BSE

Jul 07
47.27 -2.48 ( -4.98%)
Volume 50000
Prev. Close 49.75
Open Price 49.50
Today's Low / High
47.27
     
49.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
32.05
     
52.50
Vivaa Tradecom Ltd.is not traded in NSE
ISIN No INE0PA601017 Market Cap. ( in Cr. ) 18.61 P/BV 0.85 Book Value ( ) 55.37
BSE Code 544002 52 Week High/Low ( ) 53/32 FV/ML 10/2000 P/E(X) 24.49
NSE Code - Book Closure EPS ( ) 1.93 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 1,185,750 1,185,750 30.11 30.11 1,158,465 97.70 1,185,750
(B) Public 287 2,751,750 2,751,750 69.89 69.89 0 0.00 2,751,750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 289 3,937,500 3,937,500 100.00 100.00 1,158,465 29.42 3,937,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1,185,750 0 1,185,750 30.11 1,185,750
MITESHBHAI JAYANTILAL ADANI 1 1,158,465 0 1,158,465 29.42 1,158,465
YASH MITESHBHAI ADANI 1 27,285 0 27,285 0.69 27,285
Grand Total21,185,75001,185,75030.111,185,750
Public Shareholding
Non-Institutions
Any Others (Specify) 20 434,000 0 434,000 11.02 434,000
Clearing Members 3 288,000 0 288,000 7.31 288,000
HUF 1 66,000 0 66,000 1.68 66,000
Bodies Corporate 2 68,000 0 68,000 1.73 68,000
PARASRAMPURIA INFRASTRUCTURE LLP 1 64,000 0 64,000 1.63 64,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 246 632,030 0 632,030 16.05 632,030
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1,611,720 0 1,611,720 40.93 1,611,720
KALGI KUNJAN VORA 1 258,010 0 258,010 6.55 258,010
NIRANJANKUMAR NAVRATANMAL JAIN 1 252,190 0 252,190 6.40 252,190
SWETABEN GUNJAN VORA 1 206,010 0 206,010 5.23 206,010
SUSHILABEN NARENDRAKUMAR VORA 1 162,010 0 162,010 4.11 162,010
ANKIT GIRISHBHAI KANAKIA 1 132,000 0 132,000 3.35 132,000
DINESHSINGH UMASHANKARSINGH KSHATRIYA 1 90,250 0 90,250 2.29 90,250
MANJU DEVI 1 86,000 0 86,000 2.18 86,000
SHARMISTHA ASHOKKUMAR PARIKH 1 64,000 0 64,000 1.63 64,000
VEENA JAIKISHAN SAJNANI 1 60,250 0 60,250 1.53 60,250
JAIKISHAN LALCHAND SAJNANI 1 55,000 0 55,000 1.40 55,000
SANGITA NIRANJANKUMAR JAIN 1 51,000 0 51,000 1.30 51,000
SAROJ SINGH D 1 51,000 0 51,000 1.30 51,000
KRISHNA KUMAR GOYAL 1 50,000 0 50,000 1.27 50,000
KANCHI APURVA KHANDHAR 1 48,000 0 48,000 1.22 48,000
Non Resident Indians (NRIs) 3 6,000 0 6,000 0.15 6,000
Sub Total2872,751,75002,751,75069.882,751,750
Grand Total2872,751,75002,751,75069.882,751,750