Net Sales/Income from operations | 126.75 |
Total Income From Operations | 126.75 |
Purchase of Traded Goods | 123.74 |
Increase/Decrease in Stocks | -1.34 |
Employees Cost | 0.17 |
Depreciation | 0.05 |
Other Expenses | 3.43 |
Total Expenses | 126.04 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.72 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | 0.72 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.72 |
P/L Before Tax | 0.72 |
Tax | 0.20 |
P/L After Tax from Ordinary Activities | 0.52 |
Net Profit/Loss For the Period | 0.52 |
Equity Share Capital | 3.94 |
Reserves And Surplus | 17.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.33 |
Diluted EPS (Rs.) | 1.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.33 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 0.56 |
PBTE Margin (%) | 0.57 |
PBT Margin (%) | 0.57 |
PAT Margin (%) | 0.41 |