BSE Prices delayed by 5 minutes ! Prices as on   May 30, 2025   

MARKETS

Company Info

Tata Motors Ltd.

GO

BSE

May 30
719.45 -5.00 ( -0.69%)
Volume 528572
Prev. Close 724.45
Open Price 724.45
Today's Low / High
712.50
     
728.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
542.55
     
1179.05

NSE

May 30
719.50 -4.95 ( -0.68%)
Volume 14533919
Prev. Close 724.45
Open Price 724.45
Today's Low / High
712.50
     
728.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
535.75
     
1179.00
ISIN No INE155A01022 Market Cap. ( in Cr. ) 264881.21 P/BV 2.62 Book Value ( ) 274.52
BSE Code 500570 52 Week High/Low ( ) 1179/536 FV/ML 2/1 P/E(X) 9.52
NSE Code TATAMOTORSEQ Book Closure 04/06/2025 EPS ( ) 75.59 Div Yield (%) 0.83
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1,567,368,597 0 1,567,368,597 42.58 42.58 1,567,368,597
(B) Public 6,728,238 2,113,979,575 570 2,113,980,145 57.42 57.42 2,105,415,214
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 6,728,246 3,681,348,172 570 3,681,348,742 100.00 100.00 3,672,783,811

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 8 1,567,368,597 0 1,567,368,597 42.58 1,567,368,597
Tata Sons Private Limited 1 1,478,263,541 0 1,478,263,541 40.16 1,478,263,541
Tata Industries Limited 1 72,203,630 0 72,203,630 1.96 72,203,630
Tata Investment Corporation Limited 1 11,000,000 0 11,000,000 0.30 11,000,000
Ewart Investments Limited 1 3,383,746 0 3,383,746 0.09 3,383,746
Tata Chemicals Limited 1 1,966,294 0 1,966,294 0.05 1,966,294
The Tata Power Company Limited 1 391,803 0 391,803 0.01 391,803
J R D Tata Trust - Mr V Srinivasan, Mr V Singh 0 0 0 0 0.00 0
Lady Tata Memorial Trust - Mr. F.K. Kavarana, Dr. P.B. Desai, Dr. M. Chandy 0 0 0 0 0.00 0
Simto Investment Company Limited 1 59,583 0 59,583 0.00 59,583
Sir Dorabji Tata Trust-VSingh, VSrinivasan, NNTata, MehliMistry, PramitJhaveri, DariusKhambata 0 0 0 0 0.00 0
Sir Ratan Tata Trust-V Singh, VSrinivasan, M Mistry,JNTata,DKhambata, NNTata, JehangirHC 0 0 0 0 0.00 0
Tata Consumer Products Limited 0 0 0 0 0.00 0
Tata Steel Limited 1 100,000 0 100,000 0.00 100,000
Grand Total81,567,368,59701,567,368,59742.581,567,368,597
Public Shareholding
Institutions
Mutual Funds 47 390,555,036 0 390,555,036 10.61 390,548,276
SBI Nifty 50 Etf 1 103,962,004 0 103,962,004 2.82 103,962,004
ICICI Prudential Value Discovery Fund 1 66,994,537 0 66,994,537 1.82 66,994,537
HDFC Trustee Company Ltd. A/C Hdfc Large Cap Fund 1 50,737,455 0 50,737,455 1.38 50,737,455
Insurance Companies 38 210,542,770 0 210,542,770 5.72 210,541,970
Life Insurance Corporation Of India 1 115,956,632 0 115,956,632 3.15 115,955,832
Provident Funds/ Pension Funds 1 13,777,009 0 13,777,009 0.37 13,777,009
Alternate Investment Funds 30 5,141,889 0 5,141,889 0.14 5,141,889
NBFCs registered with RBI 16 53,754 0 53,754 0.00 53,754
Banks 35 1,502,786 0 1,502,786 0.04 1,403,031
Foreign Portfolio Investors Category I 822 639,078,955 0 639,078,955 17.36 639,078,955
Other Financial Institutions 3 2,209 0 2,209 0.00 459
Foreign Portfolio Investors Category II 63 17,571,406 0 17,571,406 0.48 17,571,406
Sovereign Wealth Funds 2 9,471,105 0 9,471,105 0.26 9,471,105
Other Foreign Institutions 33 46,487 0 46,487 0.00 2,797
Foreign Bank 3 22,697 0 22,697 0.00 2,447
Foreign Institutional Investors 30 23,790 0 23,790 0.00 350
Sub Total1,0901,287,743,40601,287,743,40634.981,287,590,651
Non-Institutions
Any Others (Specify) 57,869 17,382,459 0 17,382,459 0.47 17,380,709
HUF 57,053 13,082,285 0 13,082,285 0.36 13,082,285
Trusts 122 2,660,946 0 2,660,946 0.07 2,659,196
LLP 660 1,531,448 0 1,531,448 0.04 1,531,448
Clearing Members 30 30,735 0 30,735 0.00 30,735
Director or Director's Relatives 3 8,203 0 8,203 0.00 8,203
Unclaimed or Suspense or Escrow Account 1 68,842 0 68,842 0.00 68,842
Bodies Corporate 6,121 24,739,848 0 24,739,848 0.67 24,638,878
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,602,867 638,698,319 0 638,698,889 17.35 631,844,951
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 79 99,544,694 0 99,544,694 2.70 99,436,274
Rekha Jhunjhunwala 1 47,770,260 0 47,770,260 1.30 47,770,260
Non Resident Indians (NRIs) 60,180 31,149,214 0 31,149,214 0.85 29,840,121
Foreign Companies 4 1,830,050 0 1,830,050 0.05 1,830,050
Key Managerial Personnel 2 314,156 0 314,156 0.01 314,156
Investor Education and Protection Fund (IEPF) 1 9,778,744 0 9,778,744 0.27 9,778,744
Directors and their relatives (excluding independent directors and nominee directors) 4 682,608 0 682,608 0.02 682,608
Foreign Nationals 12 69,963 0 69,963 0.00 69,963
Sub Total6,727,139824,190,0550824,190,62522.39815,816,454
Central Government / State Government(s) / President of India
Central Government / President of India 3 34,162 0 34,162 0.00 34,162
State Government / Governor 6 2,011,952 0 2,011,952 0.05 1,973,947
Sub Total92,046,11402,046,1140.052,008,109
Grand Total6,728,2382,113,979,57502,113,980,14557.422,105,415,214