BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

Pradhin Ltd.

GO

BSE

Aug 08
0.30 -0.01 ( -3.23%)
Volume 2289268
Prev. Close 0.31
Open Price 0.30
Today's Low / High
0.30
     
0.31
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.29
     
1.11
Pradhin Ltd.is not traded in NSE
ISIN No INE656B01027 Market Cap. ( in Cr. ) 30.44 P/BV 0.46 Book Value ( ) 0.66
BSE Code 530095 52 Week High/Low ( ) 1/0 FV/ML 1/1 P/E(X) 6.24
NSE Code - Book Closure 07/03/2025 EPS ( ) 0.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 145,675 145,675 0.63 145,675
(B) Public 5,032 22,841,765 22,841,765 99.37 22,579,804
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 5,033 22,987,440 22,987,440 100.00 22,725,479

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 145,675 0 145,675 0.63 145,675
SAROJ JAYPRAKASH JALAN 1 145,675 0 145,675 0.63 145,675
BOBBY SONTHALIA 0 0 0 0 0.00 0
GOVIND PRASAD HUF 0 0 0 0 0.00 0
NANDKISHOR SONTHALIA 0 0 0 0 0.00 0
NITIN VITHALRAO THORAVAE 0 0 0 0 0.00 0
SACHIN JAYPRAKASH JALAN 0 0 0 0 0.00 0
Grand Total1145,6750145,6750.63145,675
Public Shareholding
Non-Institutions
Any Others (Specify) 94 750,884 0 750,884 3.27 750,884
LLP 6 520,396 0 520,396 2.26 520,396
AVIRAJ FINCAP LLP 1 350,000 0 350,000 1.52 350,000
HUF 86 230,208 0 230,208 1.00 230,208
other 1 280 0 280 0.00 280
Bodies Corporate 36 867,313 0 867,313 3.77 865,113
SETU SECURITIES PRIVATE 1 250,000 0 250,000 1.09 250,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,826 3,018,747 0 3,018,747 13.13 2,764,986
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 18,042,773 0 18,042,773 78.49 18,042,773
GAUTAM RAJ 1 5,533,301 0 5,533,301 24.07 5,533,301
SURAJ DILIP PAWAR 1 5,488,255 0 5,488,255 23.88 5,488,255
HITESH SINGH 1 3,713,627 0 3,713,627 16.16 3,713,627
MAHESH KUMAR 1 660,000 0 660,000 2.87 660,000
RUCHIRA GOYAL 1 395,633 0 395,633 1.72 395,633
MAKVANA MITESH 1 385,343 0 385,343 1.68 385,343
MR ANKIT MAHENDRABHAI PARLESHA 1 352,801 0 352,801 1.53 352,801
Non Resident Indians (NRIs) 37 24,176 0 24,176 0.11 18,176
Investor Education and Protection Fund (IEPF) 1 137,872 0 137,872 0.60 137,872
Sub Total5,03222,841,765022,841,76599.3722,579,804
Grand Total5,03222,841,765022,841,76599.3722,579,804