Net Sales/Income from operations | 254.99 |
Total Income From Operations | 254.99 |
Purchase of Traded Goods | 237.41 |
Increase/Decrease in Stocks | 13.61 |
Employees Cost | 0.09 |
Depreciation | 0.01 |
Other Expenses | 0.58 |
Total Expenses | 251.69 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.30 |
Other Income | 2.28 |
P/L Before Interest, Excpt. Items & Tax | 5.58 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 5.58 |
P/L Before Tax | 5.58 |
Tax | 1.56 |
P/L After Tax from Ordinary Activities | 4.01 |
Net Profit/Loss For the Period | 4.01 |
Equity Share Capital | 101.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.39 |
Diluted EPS (Rs.) | 0.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.39 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 1.29 |
PBTE Margin (%) | 2.18 |
PBT Margin (%) | 2.18 |
PAT Margin (%) | 1.57 |