Net Sales/Income from operations | 132.12 |
Total Income From Operations | 132.12 |
Purchase of Traded Goods | 122.43 |
Increase/Decrease in Stocks | 6.58 |
Employees Cost | 0.03 |
Depreciation | 0.01 |
Other Expenses | 0.38 |
Total Expenses | 129.42 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.70 |
Other Income | 1.78 |
P/L Before Interest, Excpt. Items & Tax | 4.47 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 4.47 |
P/L Before Tax | 4.47 |
Tax | 1.22 |
P/L After Tax from Ordinary Activities | 3.25 |
Net Profit/Loss For the Period | 3.25 |
Equity Share Capital | 101.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.45 |
Diluted EPS (Rs.) | 0.45 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.45 |
Diluted EPS (Rs.) | 0.45 |
PBITOE Margin (%) | 2.04 |
PBTE Margin (%) | 3.38 |
PBT Margin (%) | 3.38 |
PAT Margin (%) | 2.46 |