BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025 - 3:59PM   

MARKETS

Company Info

Poly Medicure Ltd.

GO

BSE

May 06, 04:01
2758.10 +173.50 (+ 6.71%)
Volume 37501
Prev. Close 2584.60
Open Price 2605.50
Today's Low / High
2605.50
     
2840.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1565.00
     
3350.00

NSE

May 06, 03:58
2781.30 +190.20 (+ 7.34%)
Volume 2112875
Prev. Close 2591.10
Open Price 2612.10
Today's Low / High
2604.00
     
2840.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2781.30 (163)
52 Wk Low / High
1563.00
     
3357.80
ISIN No INE205C01021 Market Cap. ( in Cr. ) 28181.72 P/BV 10.88 Book Value ( ) 255.74
BSE Code 531768 52 Week High/Low ( ) 3358/1563 FV/ML 5/1 P/E(X) 109.12
NSE Code POLYMEDEQ Book Closure 26/09/2024 EPS ( ) 25.49 Div Yield (%) 0.11
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 63,265,340 63,265,340 62.44 62.44 63,265,340
(B) Public 60,665 38,060,375 38,060,375 37.56 37.56 37,887,139
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60,686 101,325,715 101,325,715 100.00 100.00 101,152,479

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 35,521,516 0 35,521,516 35.06 35,521,516
RISHI BAID 1 9,716,356 0 9,716,356 9.59 9,716,356
HIMANSHU BAID 1 7,907,624 0 7,907,624 7.80 7,907,624
HIMANSHU BAID (HUF) 1 3,839,200 0 3,839,200 3.79 3,839,200
SMT. MUKULIKA BAID 1 3,062,400 0 3,062,400 3.02 3,062,400
RISHI BAID (HUF) 1 2,780,000 0 2,780,000 2.74 2,780,000
JUGAL KISHORE BAID 1 2,279,376 0 2,279,376 2.25 2,279,376
VISHAL BAID 1 1,681,360 0 1,681,360 1.66 1,681,360
SHAILY BAID 1 1,188,000 0 1,188,000 1.17 1,188,000
SHIREEN BAID 1 1,121,600 0 1,121,600 1.11 1,121,600
NEHA BAID 1 1,024,000 0 1,024,000 1.01 1,024,000
DHRUV BAID 1 360,000 0 360,000 0.36 360,000
AARYAMAN BAID 1 280,000 0 280,000 0.28 280,000
ARHAM BAID 1 280,000 0 280,000 0.28 280,000
BHUPENDRA RAJ MEHTA 1 1,600 0 1,600 0.00 1,600
Any Other (specify) 5 27,536,624 0 27,536,624 27.18 27,536,624
EZEKIEL GLOBAL BUSINESS SOLUTIONS LLP 1 12,361,320 0 12,361,320 12.20 12,361,320
ZETTA MATRIX CONSULTING LLP 1 8,322,160 0 8,322,160 8.21 8,322,160
VCB TRADING LLP 1 3,541,144 0 3,541,144 3.49 3,541,144
JAI POLYPAN PVT. LTD. 1 3,302,000 0 3,302,000 3.26 3,302,000
POLYCURE MARTECH LIMITED 1 10,000 0 10,000 0.01 10,000
Sub Total1963,058,140063,058,14062.2463,058,140
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 207,200 0 207,200 0.20 207,200
MADHU KOTHARI 1 151,200 0 151,200 0.15 151,200
VINAY KOTHARI 1 56,000 0 56,000 0.06 56,000
Sub Total2207,2000207,2000.20207,200
Grand Total2163,265,340063,265,34062.4463,265,340
Public Shareholding
Institutions
Mutual Funds 20 7,268,660 0 7,268,660 7.17 7,268,660
QUANT MUTUAL FUND - QUANT LARGE CAP FUND 1 3,553,954 0 3,553,954 3.51 3,553,954
UTI - HEALTHCARE FUND 1 1,685,434 0 1,685,434 1.66 1,685,434
Insurance Companies 7 2,471,000 0 2,471,000 2.44 2,471,000
MAX LIFE INSURANCE CO LTD A/C NIFTY MOMENTUM QUALITY 50 FUND 1 1,693,795 0 1,693,795 1.67 1,693,795
Alternate Investment Funds 13 2,073,469 0 2,073,469 2.05 2,073,469
LIGHTHOUSE INDIA FUND IV AIF 1 1,385,760 0 1,385,760 1.37 1,385,760
Foreign Portfolio Investors Category I 167 11,817,475 0 11,817,475 11.66 11,817,475
SMALLCAP WORLD FUND, INC 1 1,682,631 0 1,682,631 1.66 1,682,631
Foreign Portfolio Investors Category II 17 658,230 0 658,230 0.65 658,230
Other Foreign Institutions 1 18,295 0 18,295 0.02 18,295
Sub Total22524,307,129024,307,12923.9924,307,129
Non-Institutions
Any Others (Specify) 19 51,614 0 51,614 0.05 51,614
Bodies Corporate 734 2,277,498 0 2,277,498 2.25 2,277,498
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,048 4,699,295 0 4,699,295 4.64 4,526,059
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 5,986,985 0 5,986,985 5.91 5,986,985
NIRMALA VINODKUMAR DAGA 1 1,827,326 0 1,827,326 1.80 1,827,326
VARUN DAGA 1 1,558,224 0 1,558,224 1.54 1,558,224
SHREANS DAGA 1 1,445,122 0 1,445,122 1.43 1,445,122
Non Resident Indians (NRIs) 1,625 733,779 0 733,779 0.72 733,779
Key Managerial Personnel 2 4,075 0 4,075 0.00 4,075
Sub Total60,44013,753,246013,753,24613.5713,580,010
Grand Total60,66538,060,375038,060,37537.5637,887,139