Net Sales/Income from operations | 424.21 |
Total Income From Operations | 424.21 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 141.95 |
Purchase of Traded Goods | 3.32 |
Increase/Decrease in Stocks | 1.23 |
Employees Cost | 77.89 |
Depreciation | 21.51 |
ResearchAndDevlopmentExpenses | 3.99 |
Other Expenses | 81.27 |
Total Expenses | 331.18 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 93.03 |
Other Income | 21.80 |
P/L Before Interest, Excpt. Items & Tax | 114.83 |
Interest | 3.33 |
P/L Before Exceptional Items & Tax | 111.51 |
Exceptional Items | 0.00 |
P/L Before Tax | 111.51 |
Tax | 28.00 |
P/L After Tax from Ordinary Activities | 83.51 |
Net Profit/Loss For the Period | 83.51 |
Share Of P/L Of Associates | 1.72 |
Net P/L After Minority Interest & Share Of Associates | 85.23 |
Equity Share Capital | 50.66 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.48 |
Diluted EPS (Rs.) | 8.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.48 |
Diluted EPS (Rs.) | 8.48 |
PBITOE Margin (%) | 21.93 |
PBTE Margin (%) | 26.28 |
PBT Margin (%) | 26.28 |
PAT Margin (%) | 19.68 |
PAT After MI And SOA Margin (%) | 20.09 |