BSE Prices delayed by 5 minutes ! Prices as on   Jul 17, 2025 - 11:05AM   

MARKETS

Company Info

Nath Bio-Genes (India) Ltd.

GO

BSE

Jul 17, 11:05
194.45 -4.55 ( -2.29%)
Volume 10766
Prev. Close 199.00
Open Price 190.20
Today's Low / High
190.20
     
197.90
Bid Price(Qty.) 194.45 (7)
Open Pr.(Qty.) 195.95 (50)
52 Wk Low / High
141.10
     
250.00

NSE

Jul 17, 10:54
195.20 -3.06 ( -1.54%)
Volume 42757
Prev. Close 198.26
Open Price 194.00
Today's Low / High
190.11
     
197.68
Bid Price(Qty.) 195.25 (100)
Open Pr.(Qty.) 195.99 (5)
52 Wk Low / High
137.55
     
247.90
ISIN No INE448G01010 Market Cap. ( in Cr. ) 370.96 P/BV 0.58 Book Value ( ) 336.91
BSE Code 537291 52 Week High/Low ( ) 248/138 FV/ML 10/1 P/E(X) 9.61
NSE Code NATHBIOGENBE Book Closure 17/08/2024 EPS ( ) 20.31 Div Yield (%) 1.02
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8,664,902 8,664,902 45.60 45.60 1,419,000 16.38 8,664,902
(B) Public 34,895 10,339,098 10,339,098 54.40 54.40 0 0.00 10,058,173
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34,911 19,004,000 19,004,000 100.00 100.00 1,419,000 7.47 18,723,075

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 439 0 439 0.00 439
JEEVANLATA NANDKISHOR KAGLIWAL 1 293 0 293 0.00 293
NANDKISHOR LAXMINARAYAN KAGLIWAL 1 146 0 146 0.00 146
Any Other (specify) 14 8,664,463 0 8,664,463 45.59 8,664,463
ASHU FARMS LLP 1 2,598,949 0 2,598,949 13.68 2,598,949
AKASH FARMS LLP 1 2,326,283 0 2,326,283 12.24 2,326,283
EMERALD SEEDS PRIVATE LIMITED 1 690,000 0 690,000 3.63 690,000
TINGLI FINVEST PVT LTD 1 562,360 0 562,360 2.96 562,360
NATH INDUSTRIES LIMITED 1 532,000 0 532,000 2.80 532,000
BARKHA FARMS LLP 1 522,830 0 522,830 2.75 522,830
NATH ROYAL LTD 1 494,692 0 494,692 2.60 494,692
FERRY FAX FARMS PRIVATE LIMITED 1 307,644 0 307,644 1.62 307,644
PITHAMBAR FARMS PRIVATE LIMITED 1 250,000 0 250,000 1.32 250,000
ARATI FARMS PRIVATE LIMITED 1 202,641 0 202,641 1.07 202,641
NATH BIOTECHNOLOGIES LTD 1 101,200 0 101,200 0.53 101,200
PRABHA FARMS PRIVATE LIMITED 1 75,271 0 75,271 0.40 75,271
AGRI-TECH (INDIA) LIMITED 0 0 0 0 0.00 0
JEEVAN INVESTMENT & FINANCE PVT LTD 1 219 0 219 0.00 219
PARESH FARMS PRIVATE LIMITED 1 374 0 374 0.00 374
Grand Total168,664,90208,664,90245.598,664,902
Public Shareholding
Institutions
Mutual Funds 9 739,549 0 739,549 3.89 737,855
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADUTYA BIRLA SUN LIFE PURE VALUE FUND 1 737,349 0 737,349 3.88 737,349
Alternate Investment Funds 1 10,000 0 10,000 0.05 10,000
Banks 1 22 0 22 0.00 0
Foreign Portfolio Investors Category I 2 39,617 0 39,617 0.21 39,617
Foreign Portfolio Investors Category II 1 203 0 203 0.00 203
Other Foreign Institutions 1 550 0 550 0.00 0
Sub Total15789,9410789,9414.15787,675
Non-Institutions
Any Others (Specify) 615 308,367 0 308,367 1.62 308,367
HUF 588 280,911 0 280,911 1.48 280,911
Clearing Members 27 27,456 0 27,456 0.14 27,456
Bodies Corporate 361 2,629,998 0 2,629,998 13.84 2,619,701
MAYO FARMS LLP 1 1,087,339 0 1,087,339 5.72 1,087,339
TAPOVAN FARMS LLP 1 984,191 0 984,191 5.18 984,191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33,423 4,817,427 0 4,817,427 25.35 4,564,069
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1,252,325 0 1,252,325 6.59 1,252,325
MADANLAL JAWANMALJI JAIN 1 415,881 0 415,881 2.19 415,881
Non Resident Indians (NRIs) 459 540,160 0 540,160 2.84 525,156
SATPAL KHATTAR 1 400,000 0 400,000 2.10 400,000
Foreign Companies 1 880 0 880 0.00 880
Sub Total34,8809,549,15709,549,15750.249,270,498
Grand Total34,89510,339,098010,339,09854.3910,058,173