Net Sales/Income from operations | 283.70 |
Total Income From Operations | 283.70 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 108.85 |
Purchase of Traded Goods | 4.35 |
Increase/Decrease in Stocks | 26.62 |
Employees Cost | 9.59 |
Depreciation | 0.98 |
Other Expenses | 96.00 |
Total Expenses | 246.39 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 37.31 |
Other Income | 1.76 |
P/L Before Interest, Excpt. Items & Tax | 39.07 |
Interest | 3.20 |
P/L Before Exceptional Items & Tax | 35.88 |
P/L Before Tax | 35.88 |
Tax | 0.66 |
P/L After Tax from Ordinary Activities | 35.22 |
Extra Ordinary Item | 2.06 |
Net Profit/Loss For the Period | 37.28 |
Net P/L After Minority Interest & Share Of Associates | 37.28 |
Equity Share Capital | 19.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 19.58 |
Diluted EPS (Rs.) | 19.58 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 19.58 |
Diluted EPS (Rs.) | 19.58 |
PBITOE Margin (%) | 13.15 |
PBTE Margin (%) | 12.64 |
PBT Margin (%) | 12.64 |
PAT Margin (%) | 13.14 |
PAT After MI And SOA Margin (%) | 13.14 |