BSE Prices delayed by 5 minutes ! Prices as on   Jun 27, 2025   

MARKETS

Company Info

LT Foods Ltd.

GO

BSE

Jun 27
484.60 +43.75 (+ 9.92%)
Volume 248036
Prev. Close 440.85
Open Price 450.00
Today's Low / High
442.00
     
497.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
245.05
     
497.95

NSE

Jun 27
483.25 +41.85 (+ 9.48%)
Volume 6801972
Prev. Close 441.40
Open Price 442.70
Today's Low / High
441.30
     
498.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
244.85
     
498.70
ISIN No INE818H01020 Market Cap. ( in Cr. ) 16781.00 P/BV 4.59 Book Value ( ) 105.22
BSE Code 532783 52 Week High/Low ( ) 499/245 FV/ML 1/1 P/E(X) 27.72
NSE Code LTFOODSEQ Book Closure 04/02/2025 EPS ( ) 17.43 Div Yield (%) 0.62
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 177,114,906 177,114,906 51.00 51.00 177,114,906
(B) Public 202,811 170,138,038 170,138,038 49.00 49.00 169,951,096
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 202,829 347,252,944 347,252,944 100.00 100.00 347,066,002

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 51,782,754 0 51,782,754 14.91 51,782,754
GURUCHARAN DASS ARORA 1 21,920,260 0 21,920,260 6.31 21,920,260
SAKSHI ARORA 1 8,371,500 0 8,371,500 2.41 8,371,500
ANITA ARORA 1 7,611,500 0 7,611,500 2.19 7,611,500
VANDANA ARORA 1 6,087,690 0 6,087,690 1.75 6,087,690
RANJU ARORA 1 5,429,350 0 5,429,350 1.56 5,429,350
ABHINAV ARORA 1 643,409 0 643,409 0.19 643,409
MUNISH KUMAR ARORA 1 643,660 0 643,660 0.19 643,660
ADITYA ARORA 1 639,175 0 639,175 0.18 639,175
VANEET ARORA 1 160,000 0 160,000 0.05 160,000
GURSAJAN ARORA 1 126,660 0 126,660 0.04 126,660
ANMOL ARORA 1 107,850 0 107,850 0.03 107,850
RITESH ARORA 1 41,700 0 41,700 0.01 41,700
Any Other (specify) 5 125,332,152 0 125,332,152 36.09 125,332,152
RAGHUVESH HOLDINGS PRIVATE LIMITED 1 33,384,472 0 33,384,472 9.61 33,384,472
ASHOK KUMAR ARORA 1 22,986,920 0 22,986,920 6.62 22,986,920
ASHWANI KUMAR ARORA 1 22,986,920 0 22,986,920 6.62 22,986,920
SURINDER KUMAR ARORA 1 22,986,920 0 22,986,920 6.62 22,986,920
VIJAY KUMAR ARORA 1 22,986,920 0 22,986,920 6.62 22,986,920
Grand Total18177,114,9060177,114,90651.00177,114,906
Public Shareholding
Institutions
Mutual Funds 13 17,985,396 0 17,985,396 5.18 17,985,396
BANDHAN SMALL CAP FUND 1 9,700,000 0 9,700,000 2.79 9,700,000
DSP SMALL CAP FUND 1 7,860,932 0 7,860,932 2.26 7,860,932
Insurance Companies 1 27,750 0 27,750 0.01 27,750
Alternate Investment Funds 6 3,372,850 0 3,372,850 0.97 3,372,850
Foreign Portfolio Investors Category I 143 31,929,490 0 31,929,490 9.19 31,929,490
Foreign Portfolio Investors Category II 21 2,069,320 0 2,069,320 0.60 2,069,320
Sub Total18455,384,806055,384,80615.9555,384,806
Non-Institutions
Any Others (Specify) 1,757 4,737,906 0 4,737,906 1.36 4,737,906
HUF 1,689 2,663,864 0 2,663,864 0.77 2,663,864
Employees 35 1,376,573 0 1,376,573 0.40 1,376,573
Overseas Corporate Bodies 1 500,000 0 500,000 0.14 500,000
Trusts 4 127,029 0 127,029 0.04 127,029
Clearing Members 26 65,675 0 65,675 0.02 65,675
Firm 2 4,765 0 4,765 0.00 4,765
Bodies Corporate 741 5,794,301 0 5,794,301 1.67 5,794,301
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 196,220 52,483,568 0 52,483,568 15.11 52,296,626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 15,101,505 0 15,101,505 4.35 15,101,505
MUKUL MAHAVIR AGRAWAL 1 3,900,000 0 3,900,000 1.12 3,900,000
Non Resident Indians (NRIs) 3,882 3,576,868 0 3,576,868 1.03 3,576,868
Foreign Companies 1 32,025,784 0 32,025,784 9.22 32,025,784
SALIC INTERNATIONAL INVESTMENT COMPANY 1 32,025,784 0 32,025,784 9.22 32,025,784
Key Managerial Personnel 2 270,280 0 270,280 0.08 270,280
Investor Education and Protection Fund (IEPF) 1 692,145 0 692,145 0.20 692,145
Directors and their relatives (excluding independent directors and nominee directors) 2 70,875 0 70,875 0.02 70,875
Sub Total202,627114,753,2320114,753,23233.04114,566,290
Grand Total202,811170,138,0380170,138,03848.99169,951,096