Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 17.43 |
Diluted EPS (Rs.) | 17.43 |
Cash EPS (Rs.) | 22.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 110.98 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 110.98 |
Revenue From Operations / Share (Rs.) | 250.00 |
PBDIT / Share (Rs.) | 30.72 |
PBIT / Share (Rs.) | 25.37 |
PBT / Share (Rs.) | 22.85 |
Net Profit / Share (Rs.) | 16.79 |
NP After MI And SOA / Share (Rs.) | 17.43 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.28 |
PBIT Margin (%) | 10.14 |
PBT Margin (%) | 9.13 |
Net Profit Margin (%) | 6.71 |
NP After MI And SOA Margin (%) | 6.97 |
Return on Networth / Equity (%) | 15.70 |
Return on Capital Employeed (%) | 19.69 |
Return On Assets (%) | 8.15 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.19 |
Asset Turnover Ratio (%) | 1.29 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.85 |
Quick Ratio (X) | 0.37 |
Inventory Turnover Ratio (X) | 1.54 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.17 |
Interest Coverage Ratio (Post Tax) (%) | 7.65 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 13846.97 |
EV / Net Operating Revenue (X) | 1.60 |
EV / EBITDA (X) | 12.98 |
MarketCap / Net Operating Revenue (X) | 1.53 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.44 |
Price / Net Operating Revenue (X) | 1.53 |
EarningsYield | 0.04 |