BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Kajaria Ceramics Ltd.

GO

BSE

May 06
797.70 -25.70 ( -3.12%)
Volume 40361
Prev. Close 823.40
Open Price 811.05
Today's Low / High
780.65
     
826.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
745.00
     
1578.25

NSE

May 06
799.65 -22.40 ( -2.72%)
Volume 1441677
Prev. Close 822.05
Open Price 818.00
Today's Low / High
781.00
     
826.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
758.70
     
1578.70
ISIN No INE217B01036 Market Cap. ( in Cr. ) 12736.21 P/BV 4.72 Book Value ( ) 169.41
BSE Code 500233 52 Week High/Low ( ) 1579/759 FV/ML 1/1 P/E(X) 30.17
NSE Code KAJARIACEREQ Book Closure 04/11/2024 EPS ( ) 26.50 Div Yield (%) 1.50
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 75,625,231 75,625,231 47.48 47.48 75,625,231
(B) Public 82,446 83,647,059 83,647,059 52.52 52.52 83,112,377
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 82,462 159,272,290 159,272,290 100.00 100.00 158,737,608

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 10,505,364 0 10,505,364 6.60 10,505,364
A. K. KAJARIA (HUF) (KARTA A K KAJARIA) 1 1,967,750 0 1,967,750 1.24 1,967,750
RISHI KAJARIA 1 1,805,716 0 1,805,716 1.13 1,805,716
VERSHA DEVI KAJARIA 1 1,777,014 0 1,777,014 1.12 1,777,014
CHETAN KAJARIA 1 1,339,880 0 1,339,880 0.84 1,339,880
ASHOK KUMAR KAJARIA 1 1,047,004 0 1,047,004 0.66 1,047,004
SHIKHA KAJARIA 1 600,000 0 600,000 0.38 600,000
RASIKA KAJARIA 1 570,000 0 570,000 0.36 570,000
KARTIK KAJARIA 1 450,000 0 450,000 0.28 450,000
PARTH KAJARIA 1 450,000 0 450,000 0.28 450,000
VEDANT KAJARIA 1 450,000 0 450,000 0.28 450,000
CHETAN KAJARIA (HUF) (KARTA CHETAN KAJARIA) 1 42,000 0 42,000 0.03 42,000
RAGHAV KAJARIA 0 0 0 0 0.00 0
RISHI KAJARIA (HUF) (KARTA RISHI KAJARIA) 1 6,000 0 6,000 0.00 6,000
Any Other (specify) 4 65,119,867 0 65,119,867 40.89 65,119,867
CK TRUSTEES PRIVATE LIMITED (IN ITS CAPACITY AS SOLE TRUSTEE OF CHETAN KAJARIA FAMILY PRIVATE TRUST) 1 25,867,947 0 25,867,947 16.24 25,867,947
RK TRUSTEES PRIVATE LIMITED (IN ITS CAPACITY AS SOLE TRUSTEE OF RISHI KAJARIA FAMILY PRIVATE TRUST) 1 25,867,947 0 25,867,947 16.24 25,867,947
VK TRUSTEES PRIVATE LIMITED (IN ITS CAPACITY AS SOLE TRUSTEE OF VERSHA KAJARIA FAMILY PRIVATE TRUST) 1 12,933,973 0 12,933,973 8.12 12,933,973
ChetanKajariaAndRasikaKajaria(InTheirCapacityAsJointTrusteesOfRaghavKajariaFamilyPrivateTrust) 1 450,000 0 450,000 0.28 450,000
Grand Total1675,625,231075,625,23147.4975,625,231
Public Shareholding
Institutions
Mutual Funds 26 40,447,329 0 40,447,329 25.40 40,447,329
KOTAK EMERGING EQUITY SCHEME 1 9,342,191 0 9,342,191 5.87 9,342,191
MIRAE ASSET ELSS TAX SAVER FUND 1 7,389,915 0 7,389,915 4.64 7,389,915
SBI EQUITY SAVINGS FUND 1 6,598,227 0 6,598,227 4.14 6,598,227
TATA FOCUSED EQUITY FUND 1 2,053,322 0 2,053,322 1.29 2,053,322
NIPPON LIFE INDIA TRUSTEE LTD - A/C NIPPON INDIA MULTI CAP FUND 1 1,908,293 0 1,908,293 1.20 1,908,293
SUNDARAM MUTUAL FUND - SUNDARAM AGGRESSIVE HYBRID FUND 1 1,748,316 0 1,748,316 1.10 1,748,316
Insurance Companies 9 1,891,526 0 1,891,526 1.19 1,891,526
Alternate Investment Funds 7 2,102,358 0 2,102,358 1.32 2,102,358
PIONEER INVESTMENT FUND SCHEME II 1 1,854,951 0 1,854,951 1.16 1,854,951
NBFCs registered with RBI 1 162 0 162 0.00 162
Banks 2 1,880 0 1,880 0.00 1,000
Foreign Portfolio Investors Category I 131 24,436,834 0 24,436,834 15.34 24,436,834
GOVERNMENT PENSION FUND GLOBAL 1 2,942,048 0 2,942,048 1.85 2,942,048
KOTAK FUNDS - INDIA MIDCAP FUND 1 2,332,808 0 2,332,808 1.46 2,332,808
FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN INDIA FUND 1 2,252,303 0 2,252,303 1.41 2,252,303
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 1,622,537 0 1,622,537 1.02 1,622,537
Other Financial Institutions 1 4,000 0 4,000 0.00 0
Foreign Portfolio Investors Category II 16 1,115,289 0 1,115,289 0.70 1,115,289
Sub Total19369,999,378069,999,37843.9569,994,498
Non-Institutions
Any Others (Specify) 1,129 406,455 0 406,455 0.26 406,455
HUF 1,103 370,778 0 370,778 0.23 370,778
Clearing Members 19 22,481 0 22,481 0.01 22,481
Trusts 7 13,196 0 13,196 0.01 13,196
Bodies Corporate 382 755,689 0 755,689 0.47 750,269
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78,342 8,854,901 0 8,854,901 5.56 8,338,749
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 2,420,099 0 2,420,099 1.52 2,420,099
Non Resident Indians (NRIs) 2,394 486,917 0 486,917 0.31 478,687
Investor Education and Protection Fund (IEPF) 1 722,380 0 722,380 0.45 722,380
Directors and their relatives (excluding independent directors and nominee directors) 1 1,240 0 1,240 0.00 1,240
Sub Total82,25313,647,681013,647,6818.5713,117,879
Grand Total82,44683,647,059083,647,05952.5283,112,377