Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 18.48 |
Diluted EPS (Rs.) | 18.47 |
Cash EPS (Rs.) | 29.17 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 172.27 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 172.27 |
Revenue From Operations / Share (Rs.) | 290.96 |
PBDIT / Share (Rs.) | 41.99 |
PBIT / Share (Rs.) | 31.61 |
PBT / Share (Rs.) | 30.35 |
Net Profit / Share (Rs.) | 18.79 |
NP After MI And SOA / Share (Rs.) | 18.48 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.43 |
PBIT Margin (%) | 10.86 |
PBT Margin (%) | 10.43 |
Net Profit Margin (%) | 6.45 |
NP After MI And SOA Margin (%) | 6.35 |
Return on Networth / Equity (%) | 10.72 |
Return on Capital Employeed (%) | 16.51 |
Return On Assets (%) | 7.83 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 1.27 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.57 |
Quick Ratio (X) | 1.70 |
Inventory Turnover Ratio (X) | 1.86 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 33.40 |
Interest Coverage Ratio (Post Tax) (%) | 18.35 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 13329.96 |
EV / Net Operating Revenue (X) | 2.88 |
EV / EBITDA (X) | 19.93 |
MarketCap / Net Operating Revenue (X) | 2.95 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.98 |
Price / Net Operating Revenue (X) | 2.95 |
EarningsYield | 0.02 |