BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

JSL Industries Ltd.

GO

BSE

May 05
1501.00 +53.80 (+ 3.72%)
Volume 105
Prev. Close 1447.20
Open Price 1590.75
Today's Low / High
1471.80
     
1590.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1007.00
     
2798.00
JSL Industries Ltd.is not traded in NSE
ISIN No INE581L01018 Market Cap. ( in Cr. ) 176.20 P/BV 4.66 Book Value ( ) 321.99
BSE Code 504080 52 Week High/Low ( ) 2798/1007 FV/ML 10/1 P/E(X) 28.60
NSE Code - Book Closure 03/09/2024 EPS ( ) 52.48 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 478,483 478,483 40.76 40.76 365,559
(B) Public 2,789 695,385 695,385 59.24 59.24 407,781
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,801 1,173,868 1,173,868 100.00 100.00 773,340

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 111,115 0 111,115 9.47 111,115
SUBHADRA RAVINDRABAI AMIN 1 57,500 0 57,500 4.90 57,500
RAHUL NANUBHAI AMIN 1 30,359 0 30,359 2.59 30,359
NANDITABEN NANUBHAI AMIN 1 9,542 0 9,542 0.81 9,542
TEJAL RAHUL AMIN 1 8,162 0 8,162 0.70 8,162
SHUBHALAKSHMI AMIN 1 5,552 0 5,552 0.47 5,552
Any Other (specify) 2 74,255 0 74,255 6.33 74,255
INSUTECH INDUSTRIES LIMITED 1 45,000 0 45,000 3.83 45,000
JYOTI LTD 1 29,255 0 29,255 2.49 29,255
Sub Total7185,3700185,37015.80185,370
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 293,113 0 293,113 24.97 180,189
SAATYAKI ANANT AMIN 1 176,748 0 176,748 15.06 176,748
SHETAL A DIVATIA 1 100,000 0 100,000 8.52 0
SHLOK A AMIN 1 12,824 0 12,824 1.09 0
SANGEETA BHAGUBHAI PATEL 1 3,441 0 3,441 0.29 3,441
ANANTBHAI NANUBHAI AMIN 1 100 0 100 0.01 0
Sub Total5293,1130293,11324.97180,189
Grand Total12478,4830478,48340.77365,559
Public Shareholding
Institutions
Insurance Companies 3 147,162 0 147,162 12.54 97,562
THE ORIENTAL INSURANCE COMPANY 1 57,483 0 57,483 4.90 57,483
UNITED INDIA INSURANCE CO LTD 1 49,600 0 49,600 4.23 0
NATIONAL INSURANCE COMPANY LTD 1 40,079 0 40,079 3.41 40,079
Banks 1 31 0 31 0.00 31
Other Financial Institutions 2 131 0 131 0.01 0
Sub Total6147,3240147,32412.5597,593
Non-Institutions
Any Others (Specify) 14 319 0 319 0.03 319
HUF 14 319 0 319 0.03 319
Bodies Corporate 13 13,780 0 13,780 1.17 11,820
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,737 150,747 0 150,747 12.84 39,839
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 381,765 0 381,765 32.52 256,765
MINAXI MADHUBHAI PATEL 1 256,765 0 256,765 21.87 256,765
SHAH KAILASHBEN G 1 45,000 0 45,000 3.83 0
HITESH SHANTILAL PATEL 1 40,000 0 40,000 3.41 0
IBRAHIM VIRSINGH RAJ 1 40,000 0 40,000 3.41 0
Non Resident Indians (NRIs) 13 1,445 0 1,445 0.12 1,445
Key Managerial Personnel 2 5 0 5 0.00 0
Sub Total2,783548,0610548,06146.68310,188
Grand Total2,789695,3850695,38559.23407,781