Net Sales/Income from operations | 13.99 |
Total Income From Operations | 13.99 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7.67 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 2.35 |
Depreciation | 0.33 |
Other Expenses | 2.26 |
Total Expenses | 12.61 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.38 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | 1.42 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | 1.36 |
P/L Before Tax | 1.36 |
Tax | 0.38 |
P/L After Tax from Ordinary Activities | 0.99 |
Net Profit/Loss For the Period | 0.99 |
Equity Share Capital | 1.17 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.42 |
Diluted EPS (Rs.) | 8.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.42 |
Diluted EPS (Rs.) | 8.42 |
PBITOE Margin (%) | 9.84 |
PBTE Margin (%) | 9.75 |
PBT Margin (%) | 9.75 |
PAT Margin (%) | 7.06 |