BSE Prices delayed by 5 minutes ! Prices as on   Jul 07, 2025   

MARKETS

Company Info

International Gemmological Institute (India) Ltd.

GO

BSE

Jul 07
392.25 +11.05 (+ 2.90%)
Volume 71418
Prev. Close 381.20
Open Price 377.20
Today's Low / High
377.20
     
395.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
282.00
     
642.30

NSE

Jul 07
392.15 +10.80 (+ 2.83%)
Volume 1896664
Prev. Close 381.35
Open Price 381.90
Today's Low / High
377.30
     
395.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
282.00
     
642.30
ISIN No INE0Q9301021 Market Cap. ( in Cr. ) 16947.14 P/BV 26.05 Book Value ( ) 15.05
BSE Code 544311 52 Week High/Low ( ) 642/282 FV/ML 2/1 P/E(X) 39.66
NSE Code IGILEQ Book Closure 28/02/2025 EPS ( ) 9.89 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 330,835,803 330,835,803 76.55 76.55 330,835,803 100.00 330,835,803
(B) Public 186,401 101,323,893 101,323,893 23.45 23.45 0 0.00 101,323,893
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 186,402 432,159,696 432,159,696 100.00 100.00 330,835,803 76.55 432,159,696

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Institutions 1 330,835,803 0 330,835,803 76.55 330,835,803
BCP ASIA II TOPCO PTE. LTD. 1 330,835,803 0 330,835,803 76.55 330,835,803
BCP ASIA II HOLDCO III PTE. LTD. 0 0 0 0 0.00 0
I.G.I INTERNATIONAL GEMMOLOGICAL INSTITUTES (ISRAEL) LTD. 0 0 0 0 0.00 0
IGI (SHANGHAI) BUSINESS CONSULTING COMPANY LIMITED 0 0 0 0 0.00 0
IGI (SHANGHAI) GEMOLOGICAL RESEARCH AND TESTING LIMITED 0 0 0 0 0.00 0
IGI (SHANGHAI) GEMOLOGICAL TRAINING COMPANY LIMITED 0 0 0 0 0.00 0
IGI (SHENZHEN) JEWELRY TESTING CO., LTD. 0 0 0 0 0.00 0
IGI NETHERLANDS B.V. 0 0 0 0 0.00 0
INTERNATIONAL GEMMOLOGICAL IDENTIFICATION (THAILAND) LIMITED 0 0 0 0 0.00 0
INTERNATIONAL GEMMOLOGICAL INSTITUTE BV 0 0 0 0 0.00 0
INTERNATIONAL GEMMOLOGICAL INSTITUTE DMCC 0 0 0 0 0.00 0
INTERNATIONAL GEMOLOGICAL INSTITUTE (HK) LIMITED 0 0 0 0 0.00 0
INTERNATIONAL GEMOLOGICAL INSTITUTE FOR JEWELRY AND PRECIOUS STONE (IGI) 0 0 0 0 0.00 0
INTERNATIONAL GEMOLOGICAL INSTITUTE, INC. 0 0 0 0 0.00 0
Grand Total1330,835,8030330,835,80376.55330,835,803
Public Shareholding
Institutions
Mutual Funds 16 19,430,508 0 19,430,508 4.50 19,430,508
ICICI PRUDENTIAL BHARAT CONSUMPTION FUND 1 6,766,607 0 6,766,607 1.57 6,766,607
Insurance Companies 6 4,848,739 0 4,848,739 1.12 4,848,739
Alternate Investment Funds 20 1,134,040 0 1,134,040 0.26 1,134,040
NBFCs registered with RBI 1 490 0 490 0.00 490
Foreign Portfolio Investors Category I 55 41,977,575 0 41,977,575 9.71 41,977,575
GOVERNMENT OF SINGAPORE 1 8,492,637 0 8,492,637 1.97 8,492,637
Foreign Portfolio Investors Category II 5 703,911 0 703,911 0.16 703,911
Sub Total10368,095,263068,095,26315.7568,095,263
Non-Institutions
Any Others (Specify) 4,809 1,458,230 0 1,458,230 0.34 1,458,230
HUF 4,799 1,452,760 0 1,452,760 0.34 1,452,760
Clearing Members 6 4,592 0 4,592 0.00 4,592
Trusts 4 878 0 878 0.00 878
Bodies Corporate 789 3,598,979 0 3,598,979 0.83 3,598,979
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 178,332 24,494,914 0 24,494,914 5.67 24,494,914
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 2,643,801 0 2,643,801 0.61 2,643,801
Non Resident Indians (NRIs) 2,358 1,031,745 0 1,031,745 0.24 1,031,745
Key Managerial Personnel 2 961 0 961 0.00 961
Sub Total186,29833,228,630033,228,6307.6933,228,630
Grand Total186,401101,323,8930101,323,89323.44101,323,893