Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.74 |
Diluted EPS (Rs.) | 10.28 |
Cash EPS (Rs.) | 10.85 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 24.59 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 24.59 |
Revenue From Operations / Share (Rs.) | 24.37 |
PBDIT / Share (Rs.) | 14.69 |
PBIT / Share (Rs.) | 13.74 |
PBT / Share (Rs.) | 13.54 |
Net Profit / Share (Rs.) | 9.89 |
NP After MI And SOA / Share (Rs.) | 9.89 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 60.29 |
PBIT Margin (%) | 56.36 |
PBT Margin (%) | 55.57 |
Net Profit Margin (%) | 40.57 |
NP After MI And SOA Margin (%) | 40.57 |
Return on Networth / Equity (%) | 40.20 |
Return on Capital Employeed (%) | 49.45 |
Return On Assets (%) | 28.40 |
Asset Turnover Ratio (%) | 0.99 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.35 |
Quick Ratio (X) | 3.35 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 76.84 |
Interest Coverage Ratio (Post Tax) (%) | 52.70 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 23529.63 |
EV / Net Operating Revenue (X) | 22.34 |
EV / EBITDA (X) | 37.05 |
MarketCap / Net Operating Revenue (X) | 22.71 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 22.51 |
Price / Net Operating Revenue (X) | 22.71 |
EarningsYield | 0.01 |