BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Colgate-Palmolive (India) Ltd.

GO

BSE

May 06
2620.65 +3.30 (+ 0.13%)
Volume 5807
Prev. Close 2617.35
Open Price 2628.75
Today's Low / High
2592.45
     
2638.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2324.00
     
3893.00

NSE

May 06
2621.40 +0.40 (+ 0.02%)
Volume 345419
Prev. Close 2621.00
Open Price 2610.00
Today's Low / High
2591.00
     
2639.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2311.50
     
3890.00
ISIN No INE259A01022 Market Cap. ( in Cr. ) 71298.31 P/BV 43.14 Book Value ( ) 60.77
BSE Code 500830 52 Week High/Low ( ) 3890/2312 FV/ML 1/1 P/E(X) 53.86
NSE Code COLPALEQ Book Closure 04/11/2024 EPS ( ) 48.67 Div Yield (%) 2.21
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 138,712,672 138,712,672 51.00 51.00 138,712,672
(B) Public 265,334 133,272,962 133,272,962 49.00 49.00 131,223,935
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 265,337 271,985,634 271,985,634 100.00 100.00 269,936,607

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 138,712,672 0 138,712,672 51.00 138,712,672
Colgate-Palmolive Company 1 108,952,694 0 108,952,694 40.06 108,952,694
Colgate-Palmolive (Asia) Pte Ltd 1 29,758,852 0 29,758,852 10.94 29,758,852
Norwood International Incorporated 1 1,126 0 1,126 0.00 1,126
Grand Total3138,712,6720138,712,67251.00138,712,672
Public Shareholding
Institutions
Mutual Funds 33 11,411,324 0 11,411,324 4.20 11,411,024
Sbi Flexicap Fund 1 2,986,268 0 2,986,268 1.10 2,986,268
Insurance Companies 19 5,728,141 0 5,728,141 2.11 5,728,041
Life Insurance Corporation Of India 1 3,209,429 0 3,209,429 1.18 3,209,429
Provident Funds/ Pension Funds 1 596,196 0 596,196 0.22 596,196
Alternate Investment Funds 8 73,103 0 73,103 0.03 73,103
NBFCs registered with RBI 2 570 0 570 0.00 570
Banks 23 15,092 0 15,092 0.01 8,678
Foreign Portfolio Investors Category I 812 61,304,808 0 61,304,808 22.54 61,304,808
Foreign Portfolio Investors Category II 37 3,210,108 0 3,210,108 1.18 3,210,108
Sovereign Wealth Funds 2 763,804 0 763,804 0.28 763,804
Other Foreign Institutions 3 1,000 0 1,000 0.00 400
Foreign Bank 1 400 0 400 0.00 400
Foreign Institutional Investors 2 600 0 600 0.00 0
Sub Total94083,104,146083,104,14630.5783,096,732
Non-Institutions
Any Others (Specify) 3,576 1,246,749 0 1,246,749 0.46 1,246,729
HUF 3,457 1,030,722 0 1,030,722 0.38 1,030,702
Trusts 25 96,623 0 96,623 0.04 96,623
Unclaimed or Suspense or Escrow Account 1 83,775 0 83,775 0.03 83,775
LLP 81 31,614 0 31,614 0.01 31,614
Clearing Members 12 4,015 0 4,015 0.00 4,015
Bodies Corporate 959 1,109,595 0 1,109,595 0.41 1,109,215
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 253,331 44,850,415 0 44,850,415 16.49 42,818,528
Non Resident Indians (NRIs) 6,521 1,848,091 0 1,848,091 0.68 1,838,765
Investor Education and Protection Fund (IEPF) 1 1,097,028 0 1,097,028 0.40 1,097,028
Foreign Nationals 3 6,918 0 6,918 0.00 6,918
Sub Total264,39150,158,796050,158,79618.4448,117,183
Central Government / State Government(s) / President of India
Central Government / President of India 1 7,684 0 7,684 0.00 7,684
State Government / Governor 2 2,336 0 2,336 0.00 2,336
Sub Total310,020010,0200.0010,020
Grand Total265,334133,272,9620133,272,96249.01131,223,935