BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Capacit'e Infraprojects Ltd.

GO

BSE

May 06
337.00 -22.25 ( -6.19%)
Volume 30858
Prev. Close 359.25
Open Price 364.90
Today's Low / High
334.30
     
364.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
251.30
     
465.00

NSE

May 06
336.50 -23.05 ( -6.41%)
Volume 1569065
Prev. Close 359.55
Open Price 360.00
Today's Low / High
333.70
     
362.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
251.20
     
465.00
ISIN No INE264T01014 Market Cap. ( in Cr. ) 2846.93 P/BV 1.76 Book Value ( ) 190.76
BSE Code 540710 52 Week High/Low ( ) 465/251 FV/ML 10/1 P/E(X) 23.67
NSE Code CAPACITEEQ Book Closure 21/09/2023 EPS ( ) 14.22 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26,811,478 26,811,478 31.69 31.69 3,100,000 11.56 10,500,000 39.16 26,811,478
(B) Public 70,021 57,792,565 57,792,565 68.31 68.31 0 0.00 0 0.00 57,792,565
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 70,029 84,604,043 84,604,043 100.00 100.00 3,100,000 3.66 10,500,000 12.41 84,604,043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 17,738,484 0 17,738,484 20.97 17,738,484
RAHUL RAMNATH KATYAL 1 7,897,953 0 7,897,953 9.34 7,897,953
ROHIT RAMNATH KATYAL 1 5,000,000 0 5,000,000 5.91 5,000,000
SHAKSHI ROHIT KATYAL 1 3,406,093 0 3,406,093 4.03 3,406,093
SUBIR MALHOTRA 1 1,033,439 0 1,033,439 1.22 1,033,439
ASUTOSH ROHIT KATYAL 1 400,000 0 400,000 0.47 400,000
MONITA MALHOTRA 1 929 0 929 0.00 929
NIDHI RAHUL KATYAL 1 70 0 70 0.00 70
RAHUL RAMNATH KATYAL ( ACTING AS A PARTNER OF M/S ASUTOSH TRADE LINK) 0 0 0 0 0.00 0
Any Other (specify) 1 9,072,994 0 9,072,994 10.72 9,072,994
KATYAL MERCHANDISE PRIVATE LIMITED 1 9,072,994 0 9,072,994 10.72 9,072,994
Grand Total826,811,478026,811,47831.6926,811,478
Public Shareholding
Institutions
Mutual Funds 2 2,212,304 0 2,212,304 2.61 2,212,304
QUANT MUTUAL FUND-QUANT SMALL CAP FUND 1 2,026,624 0 2,026,624 2.40 2,026,624
Alternate Investment Funds 7 4,178,066 0 4,178,066 4.94 4,178,066
PARAGON PARTNERS GROWTH FUND A/C PARAGON PARTNERS 1 2,815,615 0 2,815,615 3.33 2,815,615
NBFCs registered with RBI 1 100 0 100 0.00 100
Foreign Portfolio Investors Category I 57 9,564,530 0 9,564,530 11.31 9,564,530
VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 1 3,337,247 0 3,337,247 3.94 3,337,247
VALIANT MAURITIUS PARTNERS LIMITED 1 1,181,861 0 1,181,861 1.40 1,181,861
Foreign Portfolio Investors Category II 5 2,008,895 0 2,008,895 2.37 2,008,895
POLUNIN EMERGING MARKETS SMALL CAP FUND, LLC 1 1,439,364 0 1,439,364 1.70 1,439,364
Sub Total7217,963,895017,963,89521.2317,963,895
Non-Institutions
Any Others (Specify) 1,729 1,845,376 0 1,845,376 2.18 1,845,376
HUF 1,722 1,840,759 0 1,840,759 2.18 1,840,759
Trusts 4 4,365 0 4,365 0.01 4,365
Clearing Members 3 252 0 252 0.00 252
Bodies Corporate 486 6,160,061 0 6,160,061 7.28 6,160,061
AALIDHRA TEXTOOL ENGINEERS PRIVATE LIMITED 1 1,000,000 0 1,000,000 1.18 1,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66,351 16,765,626 0 16,765,626 19.82 16,765,626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 111 13,669,994 0 13,669,994 16.16 13,669,994
MUKUL MAHAVIR AGRAWAL 1 5,150,000 0 5,150,000 6.09 5,150,000
VIKAS VIJAYKUMAR KHEMANI 1 1,470,000 0 1,470,000 1.74 1,470,000
Non Resident Indians (NRIs) 1,272 1,387,613 0 1,387,613 1.64 1,387,613
Sub Total69,94939,828,670039,828,67047.0839,828,670
Grand Total70,02157,792,565057,792,56568.3157,792,565