Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 16.09 |
Diluted EPS (Rs.) | 16.09 |
Cash EPS (Rs.) | 26.08 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 179.30 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 179.30 |
Revenue From Operations / Share (Rs.) | 228.32 |
PBDIT / Share (Rs.) | 42.95 |
PBIT / Share (Rs.) | 30.97 |
PBT / Share (Rs.) | 19.66 |
Net Profit / Share (Rs.) | 14.10 |
NP After MI And SOA / Share (Rs.) | 14.22 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.81 |
PBIT Margin (%) | 13.56 |
PBT Margin (%) | 8.61 |
Net Profit Margin (%) | 6.17 |
NP After MI And SOA Margin (%) | 6.22 |
Return on Networth / Equity (%) | 7.92 |
Return on Capital Employeed (%) | 14.50 |
Return On Assets (%) | 3.81 |
Long Term Debt / Equity (X) | 0.08 |
Total Debt / Equity (X) | 0.21 |
Asset Turnover Ratio (%) | 0.66 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.78 |
Quick Ratio (X) | 1.70 |
Inventory Turnover Ratio (X) | 6.60 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.80 |
Interest Coverage Ratio (Post Tax) (%) | 2.25 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2333.55 |
EV / Net Operating Revenue (X) | 1.21 |
EV / EBITDA (X) | 6.42 |
MarketCap / Net Operating Revenue (X) | 1.15 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.46 |
Price / Net Operating Revenue (X) | 1.15 |
EarningsYield | 0.05 |