BSE Prices delayed by 5 minutes ! Prices as on   May 21, 2025   

MARKETS

Company Info

Aether Industries Ltd.

GO

BSE

May 21
740.20 +7.55 (+ 1.03%)
Volume 34903
Prev. Close 732.65
Open Price 735.40
Today's Low / High
724.60
     
744.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
724.60
     
1066.30

NSE

May 21
740.35 +7.75 (+ 1.06%)
Volume 567574
Prev. Close 732.60
Open Price 734.70
Today's Low / High
725.00
     
743.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
725.00
     
1071.00
ISIN No INE0BWX01014 Market Cap. ( in Cr. ) 9816.32 P/BV 4.61 Book Value ( ) 160.62
BSE Code 543534 52 Week High/Low ( ) 1071/725 FV/ML 10/1 P/E(X) 61.97
NSE Code AETHEREQ Book Closure EPS ( ) 11.95 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 108,416,466 108,416,466 81.77 81.77 108,416,466
(B) Public 64,018 24,173,775 24,173,775 18.23 18.23 24,173,765
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 64,034 132,590,241 132,590,241 100.00 100.00 132,590,231

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 41,151,730 0 41,151,730 31.04 41,151,730
Purnima Ashwin Desai 1 32,057,403 0 32,057,403 24.18 32,057,403
Ashwin Jayantilal Desai 1 6,720,417 0 6,720,417 5.07 6,720,417
Rohan Ashwin Desai 1 2,221,681 0 2,221,681 1.68 2,221,681
Ruchira Surendra Manjrekar 1 43,810 0 43,810 0.03 43,810
Surendra Keshav Manjrekar 1 43,810 0 43,810 0.03 43,810
Pooja Prayank Agarwal 1 23,370 0 23,370 0.02 23,370
Sourabh Manjrekar 1 29,210 0 29,210 0.02 29,210
Kamalvijay Ramchandra Tulsian 1 11,690 0 11,690 0.01 11,690
Anjali Ashok Choksi 0 0 0 0 0.00 0
Chandrika Anil Dalal 0 0 0 0 0.00 0
Damyanti Harshad Shah 0 0 0 0 0.00 0
Gita Robin Faust 0 0 0 0 0.00 0
Ishita Surendra Manjrekar 0 0 0 0 0.00 0
Jayshree Dilip Shah 1 275 0 275 0.00 275
Kaira Rohan Desai 0 0 0 0 0.00 0
Kamalvijay Tulsian (HUF) 1 32 0 32 0.00 32
Kavir Manjrekar Desai 0 0 0 0 0.00 0
Payal Rohan Desai 0 0 0 0 0.00 0
Pramiladevi Kamalvijay Tulsian 1 32 0 32 0.00 32
Any Other (specify) 4 67,154,736 0 67,154,736 50.65 67,154,736
AAD Business Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 20,017,162 0 20,017,162 15.10 20,017,162
RAD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 20,017,162 0 20,017,162 15.10 20,017,162
AJD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 13,560,206 0 13,560,206 10.23 13,560,206
PAD Family Trust (Trustees: Purnima Ashwin Desai and Ashwin Jayantilal Desai) 1 13,560,206 0 13,560,206 10.23 13,560,206
AAD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 0 0 0 0 0.00 0
Aether Foundation 0 0 0 0 0.00 0
J R Dyeing & Printing Mills Private Limited 0 0 0 0 0.00 0
Sunanda Global Outreach Foundation 0 0 0 0 0.00 0
Sunanda Speciality Coatings Private Limited 0 0 0 0 0.00 0
Sunworks Chemicals Private Limited 0 0 0 0 0.00 0
Tripoor Residency 0 0 0 0 0.00 0
Zero One Growth LLP 0 0 0 0 0.00 0
Sub Total15108,306,4660108,306,46681.69108,306,466
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 110,000 0 110,000 0.08 110,000
Aman Ashwinbhai Desai 1 110,000 0 110,000 0.08 110,000
Sub Total1110,0000110,0000.08110,000
Grand Total16108,416,4660108,416,46681.77108,416,466
Public Shareholding
Institutions
Mutual Funds 10 14,148,746 0 14,148,746 10.67 14,148,746
SBI Multicap Fund 1 12,108,606 0 12,108,606 9.13 12,108,606
Alternate Investment Funds 7 1,007,720 0 1,007,720 0.76 1,007,720
Foreign Portfolio Investors Category I 57 3,863,345 0 3,863,345 2.91 3,863,345
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1,555,029 0 1,555,029 1.17 1,555,029
Foreign Portfolio Investors Category II 10 561,084 0 561,084 0.42 561,084
Sub Total8419,580,895019,580,89514.7619,580,895
Non-Institutions
Any Others (Specify) 1,072 142,803 0 142,803 0.11 142,803
HUF 1,049 128,763 0 128,763 0.10 128,763
Bodies Corporate 18 8,434 0 8,434 0.01 8,434
Clearing Members 1 3 0 3 0.00 3
Trusts 4 5,603 0 5,603 0.00 5,603
Bodies Corporate 142 338,034 0 338,034 0.25 338,034
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,823 3,296,501 0 3,296,501 2.49 3,296,501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 328,129 0 328,129 0.25 328,129
Non Resident Indians (NRIs) 888 129,438 0 129,438 0.10 129,428
Foreign Companies 2 337,727 0 337,727 0.25 337,727
Key Managerial Personnel 3 11,940 0 11,940 0.01 11,940
Foreign Nationals 1 8,308 0 8,308 0.01 8,308
Sub Total63,9344,592,88004,592,8803.474,592,870
Grand Total64,01824,173,775024,173,77518.2324,173,765