Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 11.95 |
Diluted EPS (Rs.) | 11.94 |
Cash EPS (Rs.) | 15.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 167.88 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 167.88 |
Revenue From Operations / Share (Rs.) | 63.25 |
PBDIT / Share (Rs.) | 21.33 |
PBIT / Share (Rs.) | 17.93 |
PBT / Share (Rs.) | 16.06 |
Net Profit / Share (Rs.) | 11.95 |
NP After MI And SOA / Share (Rs.) | 11.95 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 33.71 |
PBIT Margin (%) | 28.35 |
PBT Margin (%) | 25.39 |
Net Profit Margin (%) | 18.88 |
NP After MI And SOA Margin (%) | 18.88 |
Return on Networth / Equity (%) | 7.11 |
Return on Capital Employeed (%) | 10.36 |
Return On Assets (%) | 5.99 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.08 |
Asset Turnover Ratio (%) | 0.33 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.25 |
Quick Ratio (X) | 2.11 |
Inventory Turnover Ratio (X) | 1.37 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 21.87 |
Interest Coverage Ratio (Post Tax) (%) | 14.17 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10957.01 |
EV / Net Operating Revenue (X) | 13.06 |
EV / EBITDA (X) | 38.74 |
MarketCap / Net Operating Revenue (X) | 13.13 |
Price / BV (X) | 4.95 |
Price / Net Operating Revenue (X) | 13.13 |
EarningsYield | 0.01 |