BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Adani Enterprises Ltd.

GO

BSE

Jun 20
2449.10 +29.90 (+ 1.24%)
Volume 19382
Prev. Close 2419.20
Open Price 2426.15
Today's Low / High
2417.00
     
2460.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2026.90
     
3315.55

NSE

Jun 20
2448.40 +27.80 (+ 1.15%)
Volume 3002549
Prev. Close 2420.60
Open Price 2428.00
Today's Low / High
2415.00
     
2461.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2025.00
     
3315.00
ISIN No INE423A01024 Market Cap. ( in Cr. ) 282589.61 P/BV 6.74 Book Value ( ) 363.00
BSE Code 512599 52 Week High/Low ( ) 3315/2025 FV/ML 1/1 P/E(X) 39.81
NSE Code ADANIENTEQ Book Closure 13/06/2025 EPS ( ) 61.51 Div Yield (%) 0.05
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 853,770,953 853,770,953 73.97 73.97 7,700,000 0.90 853,770,953
(B) Public 655,933 300,409,776 300,409,776 26.03 26.03 0 0.00 300,287,334
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 655,946 1,154,180,729 1,154,180,729 100.00 100.00 7,700,000 0.67 1,154,058,287

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2 0 2 0.00 2
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 2 672,825,211 0 672,825,211 58.29 672,825,211
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust 1 573,333,492 0 573,333,492 49.67 573,333,492
Adani Tradeline Private Limited 1 99,491,719 0 99,491,719 8.62 99,491,719
Adani Properties Private Limited 0 0 0 0 0.00 0
Shri Gautam S. Adani/Smt.Priti G. Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total4672,825,2130672,825,21358.29672,825,213
Foreign
Any Others (Specify) 9 180,945,740 0 180,945,740 15.68 180,945,740
Kempas Trade And Investment Ltd 1 37,024,300 0 37,024,300 3.21 37,024,300
Flourishing Trade And Investment Ltd 1 33,937,700 0 33,937,700 2.94 33,937,700
Afro Asia Trade and Investments Limited 1 30,249,700 0 30,249,700 2.62 30,249,700
Worldwide Emerging Market Holding Limited 1 30,249,700 0 30,249,700 2.62 30,249,700
Infinite Trade And Investment Ltd 1 24,303,200 0 24,303,200 2.11 24,303,200
Emerging Market Investment Dmcc 1 19,195,000 0 19,195,000 1.66 19,195,000
Spitze Trade And Investment Limited 1 3,986,000 0 3,986,000 0.35 3,986,000
Hibiscus Trade and Investment Ltd 1 2,000,000 0 2,000,000 0.17 2,000,000
Ardour Investment Holding Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 140 0 140 0.00 140
Sub Total9180,945,7400180,945,74015.68180,945,740
Grand Total13853,770,9530853,770,95373.97853,770,953
Public Shareholding
Institutions
Mutual Funds 35 28,719,806 0 28,719,806 2.49 28,719,806
Insurance Companies 15 49,706,639 0 49,706,639 4.31 49,706,639
Life Insurance Corporation Of India 1 48,011,706 0 48,011,706 4.16 48,011,706
Provident Funds/ Pension Funds 1 252,415 0 252,415 0.02 252,415
Alternate Investment Funds 20 504,987 0 504,987 0.04 504,987
NBFCs registered with RBI 6 43,900 0 43,900 0.00 43,900
Banks 1 150 0 150 0.00 150
Foreign Portfolio Investors Category I 411 110,000,047 0 110,000,047 9.53 110,000,047
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 24,452,293 0 24,452,293 2.12 24,452,293
Gqg Partners Emerging Markets Equity Fund 1 19,800,366 0 19,800,366 1.72 19,800,366
Foreign Portfolio Investors Category II 41 25,106,810 0 25,106,810 2.18 25,106,810
Sub Total530214,334,7540214,334,75418.57214,334,754
Non-Institutions
Any Others (Specify) 9,200 2,437,429 0 2,437,429 0.21 2,437,429
HUF 8,990 1,229,603 0 1,229,603 0.11 1,229,603
LLP 192 1,200,786 0 1,200,786 0.10 1,200,786
Clearing Members 10 5,141 0 5,141 0.00 5,141
Trusts 8 1,899 0 1,899 0.00 1,899
Bodies Corporate 1,635 4,952,827 0 4,952,827 0.43 4,952,827
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 633,699 33,395,255 0 33,395,255 2.89 33,272,813
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2,742,980 0 2,742,980 0.24 2,742,980
Non Resident Indians (NRIs) 10,855 1,881,231 0 1,881,231 0.16 1,881,231
Foreign Companies 1 40,191,038 0 40,191,038 3.48 40,191,038
Green Enterprises Investment Holding Rsc Limited 1 40,191,038 0 40,191,038 3.48 40,191,038
Key Managerial Personnel 1 700 0 700 0.00 700
Investor Education and Protection Fund (IEPF) 1 237,368 0 237,368 0.02 237,368
Directors and their relatives (excluding independent directors and nominee directors) 2 226,100 0 226,100 0.02 226,100
Foreign Nationals 3 10,094 0 10,094 0.00 10,094
Sub Total655,40386,075,022086,075,0227.4585,952,580
Grand Total655,933300,409,7760300,409,77626.02300,287,334