Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 60.55 |
Diluted EPS (Rs.) | 60.55 |
Cash EPS (Rs.) | 101.44 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 435.92 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 435.92 |
Revenue From Operations / Share (Rs.) | 848.16 |
PBDIT / Share (Rs.) | 144.88 |
PBIT / Share (Rs.) | 108.40 |
PBT / Share (Rs.) | 90.79 |
Net Profit / Share (Rs.) | 64.96 |
NP After MI And SOA / Share (Rs.) | 61.51 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.08 |
PBIT Margin (%) | 12.78 |
PBT Margin (%) | 10.70 |
Net Profit Margin (%) | 7.65 |
NP After MI And SOA Margin (%) | 7.25 |
Return on Networth / Equity (%) | 14.10 |
Return on Capital Employeed (%) | 8.29 |
Return On Assets (%) | 3.58 |
Long Term Debt / Equity (X) | 1.28 |
Total Debt / Equity (X) | 1.52 |
Asset Turnover Ratio (%) | 0.54 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.85 |
Quick Ratio (X) | 0.64 |
Inventory Turnover Ratio (X) | 0.98 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.80 |
Interest Coverage Ratio (Post Tax) (%) | 1.60 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 343406.82 |
EV / Net Operating Revenue (X) | 3.51 |
EV / EBITDA (X) | 20.54 |
MarketCap / Net Operating Revenue (X) | 2.74 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.33 |
Price / Net Operating Revenue (X) | 2.74 |
EarningsYield | 0.02 |