BSE Prices delayed by 5 minutes ! Prices as on   May 16, 2025   

MARKETS

Company Info

ABM Knowledgeware Ltd.

GO

BSE

May 16
167.90 +2.50 (+ 1.51%)
Volume 1710
Prev. Close 165.40
Open Price 168.70
Today's Low / High
167.90
     
168.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
108.00
     
237.70
ABM Knowledgeware Ltd.is not traded in NSE
ISIN No INE850B01026 Market Cap. ( in Cr. ) 335.84 P/BV 1.48 Book Value ( ) 113.48
BSE Code 531161 52 Week High/Low ( ) 238/108 FV/ML 5/1 P/E(X) 23.19
NSE Code - Book Closure 07/08/2024 EPS ( ) 7.24 Div Yield (%) 0.74
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 13,386,429 13,386,429 66.92 66.92 13,386,429
(B) Public 5,455 6,615,771 6,615,771 33.08 33.08 4,502,767
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,461 20,002,200 20,002,200 100.00 100.00 17,889,196

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 12,004,929 0 12,004,929 60.02 12,004,929
Prakash Baburao Rane 1 9,542,300 0 9,542,300 47.71 9,542,300
Supriya Prakash Rane 1 2,454,000 0 2,454,000 12.27 2,454,000
Baburao Bhikunaik Rane 1 5,000 0 5,000 0.02 5,000
Sharada Rane 1 1,129 0 1,129 0.01 1,129
Sunita Baburao Rane 1 2,500 0 2,500 0.01 2,500
Any Other (specify) 1 1,381,500 0 1,381,500 6.91 1,381,500
Lipsita Projects & Services Private Limited 1 1,381,500 0 1,381,500 6.91 1,381,500
Grand Total613,386,429013,386,42966.9313,386,429
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 68,235 0 68,235 0.34 68,235
Sub Total168,235068,2350.3468,235
Non-Institutions
Any Others (Specify) 173 2,264,201 0 2,264,201 11.32 264,201
Overseas Corporate Bodies 3 2,000,000 0 2,000,000 10.00 0
New Computer Era Ltd 1 1,000,000 0 1,000,000 5.00 0
Computer Digital Network Ltd 1 500,000 0 500,000 2.50 0
Rosewell Group Services Limited 1 500,000 0 500,000 2.50 0
HUF 167 263,409 0 263,409 1.32 263,409
LLP 2 772 0 772 0.00 772
Trusts 1 20 0 20 0.00 20
Bodies Corporate 49 385,789 0 385,789 1.93 382,989
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,151 2,670,170 0 2,670,170 13.35 2,559,966
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 825,636 0 825,636 4.13 825,636
Shivani T. Trivedi 1 567,168 0 567,168 2.84 567,168
Non Resident Indians (NRIs) 77 84,519 0 84,519 0.42 84,519
Investor Education and Protection Fund (IEPF) 1 317,221 0 317,221 1.59 317,221
Investor Education and Protection Fund Authority 1 317,221 0 317,221 1.59 317,221
Sub Total5,4546,547,53606,547,53632.744,434,532
Grand Total5,4556,615,77106,615,77133.084,502,767