BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

LIVE QUOTES

ABM Knowledgeware Ltd.

GO

BSE

Aug 08
166.95 -0.70 ( -0.42%)
Volume 1573
Prev. Close 167.65
Open Price 169.00
Today's Low / High
165.20
     
169.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
115.05
     
237.70
ABM Knowledgeware Ltd.is not traded in NSE
ISIN No INE850B01026 Market Cap. ( in Cr. ) 333.94 P/BV 1.47 Book Value ( ) 113.48
BSE Code 531161 52 Week High/Low ( ) 238/115 FV/ML 5/1 P/E(X) 23.21
NSE Code - Book Closure 22/08/2025 EPS ( ) 7.19 Div Yield (%) 0.75
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 13,386,429 13,386,429 66.92 66.92 13,386,429
(B) Public 5,710 6,615,771 6,615,771 33.08 33.08 4,503,367
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,716 20,002,200 20,002,200 100.00 100.00 17,889,796

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 12,004,929 0 12,004,929 60.02 12,004,929
Prakash Baburao Rane 1 9,542,300 0 9,542,300 47.71 9,542,300
Supriya Prakash Rane 1 2,454,000 0 2,454,000 12.27 2,454,000
Baburao Bhikunaik Rane 1 5,000 0 5,000 0.02 5,000
Sharada Rane 1 1,129 0 1,129 0.01 1,129
Sunita Baburao Rane 1 2,500 0 2,500 0.01 2,500
Any Other (specify) 1 1,381,500 0 1,381,500 6.91 1,381,500
Lipsita Projects & Services Private Limited 1 1,381,500 0 1,381,500 6.91 1,381,500
Grand Total613,386,429013,386,42966.9313,386,429
Public Shareholding
Institutions
Alternate Investment Funds 1 12,193 0 12,193 0.06 12,193
Sub Total112,193012,1930.0612,193
Non-Institutions
Any Others (Specify) 178 2,213,688 0 2,213,688 11.07 213,688
Overseas Corporate Bodies 3 2,000,000 0 2,000,000 10.00 0
New Computer Era Ltd 1 1,000,000 0 1,000,000 5.00 0
Computer Digital Network Ltd 1 500,000 0 500,000 2.50 0
Rosewell Group Services Limited 1 500,000 0 500,000 2.50 0
HUF 171 206,856 0 206,856 1.03 206,856
LLP 3 6,812 0 6,812 0.03 6,812
Trusts 1 20 0 20 0.00 20
Bodies Corporate 43 371,742 0 371,742 1.86 368,942
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,390 2,656,765 0 2,656,765 13.28 2,547,161
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 941,136 0 941,136 4.71 941,136
Shivani T. Trivedi 1 567,168 0 567,168 2.84 567,168
Non Resident Indians (NRIs) 92 103,026 0 103,026 0.52 103,026
Investor Education and Protection Fund (IEPF) 1 317,221 0 317,221 1.59 317,221
Investor Education and Protection Fund Authority 1 317,221 0 317,221 1.59 317,221
Sub Total5,7096,603,57806,603,57833.034,491,174
Grand Total5,7106,615,77106,615,77133.094,503,367