BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Aarti Drugs Ltd.

GO

BSE

Jun 20
441.10 +1.55 (+ 0.35%)
Volume 17776
Prev. Close 439.55
Open Price 449.80
Today's Low / High
431.35
     
449.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.50
     
634.90

NSE

Jun 20
440.65 +0.90 (+ 0.20%)
Volume 231692
Prev. Close 439.75
Open Price 442.40
Today's Low / High
431.00
     
443.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.00
     
635.00
ISIN No INE767A01016 Market Cap. ( in Cr. ) 4021.81 P/BV 3.15 Book Value ( ) 139.96
BSE Code 524348 52 Week High/Low ( ) 635/312 FV/ML 10/1 P/E(X) 23.92
NSE Code AARTIDRUGSEQ Book Closure 04/02/2025 EPS ( ) 18.42 Div Yield (%) 0.23
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 50,633,180 50,633,180 55.48 55.48 50,633,180
(B) Public 169,720 40,636,820 40,636,820 44.52 44.52 40,033,879
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 169,761 91,270,000 91,270,000 100.00 100.00 90,667,059

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 37,882,932 0 37,882,932 41.51 37,882,932
Prakash Moreshwar Patil 1 8,504,913 0 8,504,913 9.32 8,504,913
Harshit Manilal Savla 1 4,323,269 0 4,323,269 4.74 4,323,269
Rashesh Chandrakant Gogri 1 4,238,874 0 4,238,874 4.64 4,238,874
Priti Prakash Patil 1 4,016,315 0 4,016,315 4.40 4,016,315
Seema Harshit Savla 1 3,502,175 0 3,502,175 3.84 3,502,175
Hetal Gogri Gala 1 2,787,240 0 2,787,240 3.05 2,787,240
Chandrakant Vallabhaji Gogri 1 1,710,097 0 1,710,097 1.87 1,710,097
Jaya Chandrakant Gogri 1 1,564,023 0 1,564,023 1.71 1,564,023
Adhish P. Patil 1 1,141,079 0 1,141,079 1.25 1,141,079
Bhoomi Harshit Savla 1 995,164 0 995,164 1.09 995,164
Vishwa Harshit Savla 1 939,907 0 939,907 1.03 939,907
Aashay Rashesh Gogri 1 875,891 0 875,891 0.96 875,891
Mirik Rajendra Gogri 1 641,814 0 641,814 0.70 641,814
Renil Rajendra Gogri 1 597,957 0 597,957 0.66 597,957
Jigna Hiren Shah 1 452,597 0 452,597 0.50 452,597
Jay Manilal Savla 1 242,060 0 242,060 0.27 242,060
Indira Madan Dedhia 1 193,444 0 193,444 0.21 193,444
Aarnav Rashesh Gogri 1 186,365 0 186,365 0.20 186,365
Manisha Rashesh Gogri 1 186,763 0 186,763 0.20 186,763
Arati Tushar Sankhe 1 172,702 0 172,702 0.19 172,702
Prakash M. Patil (HUF) (Karta - Prakash Moreshwar Patil) 1 161,557 0 161,557 0.18 161,557
Arti Rajendra Gogri 1 137,781 0 137,781 0.15 137,781
Rajendra Vallabhaji Gogri 1 101,022 0 101,022 0.11 101,022
Arun Moreshwar Patil 1 72,864 0 72,864 0.08 72,864
Uday Moreshwar Patil 1 50,252 0 50,252 0.06 50,252
Vikas Moreshwar Patil 1 34,143 0 34,143 0.04 34,143
Kalika Amit Mishra 1 25,164 0 25,164 0.03 25,164
Harshit M. Savla (HUF) (Karta - Harshit Manilal Savla) 1 5,866 0 5,866 0.01 5,866
Hriman Savla 1 10,817 0 10,817 0.01 10,817
Kenisha Savla 1 10,817 0 10,817 0.01 10,817
Any Other (specify) 11 12,750,248 0 12,750,248 13.97 12,750,248
Gogri Finserv Pvt. Ltd. 1 3,463,971 0 3,463,971 3.80 3,463,971
Anushakti Enterprise Private Limited 1 2,392,696 0 2,392,696 2.62 2,392,696
Alchemie Finserv Pvt. Ltd. 1 2,013,410 0 2,013,410 2.21 2,013,410
Aashyav Business Trust (Alabhya Trusteeship Private Limited) 1 1,368,429 0 1,368,429 1.50 1,368,429
Tulip Family Trust (Gloire Trusteeship Services Private Limited) 1 918,806 0 918,806 1.01 918,806
Orchid Family Trust (Relacion Trusteeship Services Private Limited) 1 907,077 0 907,077 0.99 907,077
Paridhi Business Trust (Saswat Trusteeship Private Limited) 1 586,471 0 586,471 0.64 586,471
Safechem Enterprises Private Limited 1 558,745 0 558,745 0.61 558,745
Dilesh Roadlines Pvt Ltd 1 488,730 0 488,730 0.54 488,730
Alchemie Financial Services Limited 1 38,544 0 38,544 0.04 38,544
Aarti Life Science LLP 1 13,369 0 13,369 0.01 13,369
Aarti Industries Limited 0 0 0 0 0.00 0
Grand Total4150,633,180050,633,18055.4850,633,180
Public Shareholding
Institutions
Mutual Funds 7 7,990,515 0 7,990,515 8.75 7,990,515
Dsp Small Cap Fund 1 6,503,593 0 6,503,593 7.13 6,503,593
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 1,388,523 0 1,388,523 1.52 1,388,523
Insurance Companies 1 70,214 0 70,214 0.08 70,214
Alternate Investment Funds 6 795,660 0 795,660 0.87 795,660
NBFCs registered with RBI 1 1,087 0 1,087 0.00 1,087
Banks 1 16 0 16 0.00 16
Foreign Portfolio Investors Category I 70 1,709,641 0 1,709,641 1.87 1,709,641
Foreign Portfolio Investors Category II 10 342,336 0 342,336 0.38 342,336
Sub Total9610,909,469010,909,46911.9510,909,469
Non-Institutions
Any Others (Specify) 3,764 796,607 0 796,607 0.87 796,607
HUF 3,716 641,314 0 641,314 0.70 641,314
LLP 33 149,112 0 149,112 0.16 149,112
Clearing Members 1 750 0 750 0.00 750
Trusts 5 1,115 0 1,115 0.00 1,115
Unclaimed or Suspense or Escrow Account 1 4,316 0 4,316 0.00 4,316
Bodies Corporate 480 878,726 0 878,726 0.96 878,725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 163,143 17,024,434 0 17,024,434 18.65 16,455,694
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 4,432,306 0 4,432,306 4.86 4,400,306
Non Resident Indians (NRIs) 2,158 636,591 0 636,591 0.70 636,591
Investor Education and Protection Fund (IEPF) 1 618,988 0 618,988 0.68 618,988
Directors and their relatives (excluding independent directors and nominee directors) 8 4,953,290 0 4,953,290 5.43 4,951,090
Harit Pragji Shah 1 2,436,908 0 2,436,908 2.67 2,436,908
Jayshree Harit Shah 1 1,629,076 0 1,629,076 1.78 1,629,076
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 319,453 0 319,453 0.35 319,453
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 66,956 0 66,956 0.07 66,956
Sub Total169,62429,727,351029,727,35132.5729,124,410
Grand Total169,72040,636,820040,636,82044.5240,033,879