Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 18.35 |
Diluted EPS (Rs.) | 18.35 |
Cash EPS (Rs.) | 24.53 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 149.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 149.99 |
Revenue From Operations / Share (Rs.) | 261.54 |
PBDIT / Share (Rs.) | 33.24 |
PBIT / Share (Rs.) | 27.13 |
PBT / Share (Rs.) | 23.20 |
Net Profit / Share (Rs.) | 18.42 |
NP After MI And SOA / Share (Rs.) | 18.42 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.71 |
PBIT Margin (%) | 10.37 |
PBT Margin (%) | 8.87 |
Net Profit Margin (%) | 7.04 |
NP After MI And SOA Margin (%) | 7.04 |
Return on Networth / Equity (%) | 12.28 |
Return on Capital Employeed (%) | 14.25 |
Return On Assets (%) | 6.53 |
Long Term Debt / Equity (X) | 0.20 |
Total Debt / Equity (X) | 0.44 |
Asset Turnover Ratio (%) | 0.95 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.60 |
Quick Ratio (X) | 1.03 |
Inventory Turnover Ratio (X) | 3.00 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.46 |
Interest Coverage Ratio (Post Tax) (%) | 5.69 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3706.37 |
EV / Net Operating Revenue (X) | 1.55 |
EV / EBITDA (X) | 12.22 |
MarketCap / Net Operating Revenue (X) | 1.30 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.27 |
Price / Net Operating Revenue (X) | 1.30 |
EarningsYield | 0.05 |