Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 134.34 |
Diluted EPS (Rs.) | 133.80 |
Cash EPS (Rs.) | 155.80 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 653.15 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 653.15 |
Revenue From Operations / Share (Rs.) | 1489.66 |
PBDIT / Share (Rs.) | 210.59 |
PBIT / Share (Rs.) | 190.78 |
PBT / Share (Rs.) | 179.55 |
Net Profit / Share (Rs.) | 135.98 |
NP After MI And SOA / Share (Rs.) | 134.28 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.13 |
PBIT Margin (%) | 12.80 |
PBT Margin (%) | 12.05 |
Net Profit Margin (%) | 9.12 |
NP After MI And SOA Margin (%) | 9.01 |
Return on Networth / Equity (%) | 20.55 |
Return on Capital Employeed (%) | 27.96 |
Return On Assets (%) | 14.66 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 1.73 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.65 |
Quick Ratio (X) | 1.61 |
Inventory Turnover Ratio (X) | 4.20 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 18.75 |
Interest Coverage Ratio (Post Tax) (%) | 13.11 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 76864.71 |
EV / Net Operating Revenue (X) | 3.43 |
EV / EBITDA (X) | 24.26 |
MarketCap / Net Operating Revenue (X) | 3.46 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 7.88 |
Price / Net Operating Revenue (X) | 3.46 |
EarningsYield | 0.02 |