Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
INCOME | |
Revenue From Operations [Net] | 22408.31 |
Other Operating Revenues | 0.00 |
Total Operating Revenues | 22408.31 |
Other Income | 207.64 |
Total Revenue | 22615.95 |
EXPENSES | |
Cost Of Materials Consumed | 15417.37 |
Purchase Of Stock-In Trade | 607.64 |
Operating And Direct Expenses | 0.00 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -451.86 |
Employee Benefit Expenses | 736.73 |
Finance Costs | 168.93 |
Depreciation And Amortisation Expenses | 298.10 |
Other Expenses | 3138.20 |
Total Expenses | 19915.10 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2700.85 |
Profit/Loss Before Tax | 2700.85 |
Tax Expenses-Continued Operations | |
Current Tax | 655.31 |
Deferred Tax | 0.00 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 655.31 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 2045.54 |
Profit/Loss From Continuing Operations | 2045.54 |
Profit/Loss From Discontinuing Operations | 0.00 |
Total Tax Expenses Discontinuing Operations | 0.00 |
Net Profit/Loss From Discontinuing Operations | 0.00 |
Profit/Loss For The Period | 2045.54 |
Minority Interest | -25.55 |
Share Of Profit/Loss Of Associates | 0.00 |
Consolidated Profit/Loss After MI And Associates | 2019.99 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 134.34 |
Diluted EPS (Rs.) | 133.80 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 0.00 |