Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 115.91 |
Diluted EPS (Rs.) | 115.06 |
Cash EPS (Rs.) | 166.71 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 690.13 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 690.13 |
Revenue From Operations / Share (Rs.) | 1426.24 |
PBDIT / Share (Rs.) | 292.93 |
PBIT / Share (Rs.) | 238.52 |
PBT / Share (Rs.) | 157.15 |
Net Profit / Share (Rs.) | 112.30 |
NP After MI And SOA / Share (Rs.) | 115.82 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.53 |
PBIT Margin (%) | 16.72 |
PBT Margin (%) | 11.01 |
Net Profit Margin (%) | 7.87 |
NP After MI And SOA Margin (%) | 8.12 |
Return on Networth / Equity (%) | 16.78 |
Return on Capital Employeed (%) | 14.21 |
Return On Assets (%) | 4.65 |
Long Term Debt / Equity (X) | 1.03 |
Total Debt / Equity (X) | 1.57 |
Asset Turnover Ratio (%) | 0.61 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.40 |
Quick Ratio (X) | 1.18 |
Inventory Turnover Ratio (X) | 4.53 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.60 |
Interest Coverage Ratio (Post Tax) (%) | 2.38 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 448260.83 |
EV / Net Operating Revenue (X) | 2.60 |
EV / EBITDA (X) | 12.67 |
MarketCap / Net Operating Revenue (X) | 1.87 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.86 |
Price / Net Operating Revenue (X) | 1.87 |
EarningsYield | 0.04 |