Net Sales/Income from operations | 84069.36 |
Total Income From Operations | 84069.36 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 46872.17 |
Purchase of Traded Goods | 3875.49 |
Increase/Decrease in Stocks | 151.06 |
Employees Cost | 5792.37 |
Depreciation | 3523.89 |
Other Expenses | 11236.60 |
Total Expenses | 71451.58 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 12617.78 |
Other Income | 1113.06 |
P/L Before Interest, Excpt. Items & Tax | 13730.84 |
Interest | 4758.68 |
P/L Before Exceptional Items & Tax | 8972.16 |
Exceptional Items | 0.00 |
P/L Before Tax | 8972.16 |
Tax | 2552.46 |
P/L After Tax from Ordinary Activities | 6419.70 |
Net Profit/Loss For the Period | 6419.70 |
Minority Interest | -690.58 |
Share Of P/L Of Associates | 746.63 |
Net P/L After Minority Interest & Share Of Associates | 6475.75 |
Equity Share Capital | 558.15 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 57.51 |
Diluted EPS (Rs.) | 57.51 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 57.51 |
Diluted EPS (Rs.) | 58.01 |
PBITOE Margin (%) | 15.00 |
PBTE Margin (%) | 10.67 |
PBT Margin (%) | 10.67 |
PAT Margin (%) | 7.63 |
PAT After MI And SOA Margin (%) | 7.70 |