Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -13.49 |
Diluted EPS (Rs.) | -13.49 |
Cash EPS (Rs.) | -3.73 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 34.09 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 34.09 |
Revenue From Operations / Share (Rs.) | 45.23 |
PBDIT / Share (Rs.) | 17.76 |
PBIT / Share (Rs.) | 8.00 |
PBT / Share (Rs.) | -14.42 |
Net Profit / Share (Rs.) | -13.49 |
NP After MI And SOA / Share (Rs.) | -13.34 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 39.25 |
PBIT Margin (%) | 17.68 |
PBT Margin (%) | -31.87 |
Net Profit Margin (%) | -29.81 |
NP After MI And SOA Margin (%) | -29.49 |
Return on Networth / Equity (%) | -58.91 |
Return on Capital Employeed (%) | 4.29 |
Return On Assets (%) | -4.09 |
Long Term Debt / Equity (X) | 4.99 |
Total Debt / Equity (X) | 6.99 |
Asset Turnover Ratio (%) | 0.13 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.48 |
Quick Ratio (X) | 0.48 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.79 |
Interest Coverage Ratio (Post Tax) (%) | 0.39 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1650.75 |
EV / Net Operating Revenue (X) | 4.35 |
EV / EBITDA (X) | 11.07 |
MarketCap / Net Operating Revenue (X) | 1.27 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.53 |
Price / Net Operating Revenue (X) | 1.27 |
EarningsYield | -0.23 |