Net Sales/Income from operations | 3.71 |
Total Income From Operations | 3.71 |
Purchase of Traded Goods | 3.80 |
Increase/Decrease in Stocks | -0.83 |
Employees Cost | 0.07 |
Depreciation | 0.00 |
Other Expenses | 0.06 |
Total Expenses | 3.09 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.61 |
Other Income | 0.31 |
P/L Before Interest, Excpt. Items & Tax | 0.92 |
P/L Before Exceptional Items & Tax | 0.92 |
P/L Before Tax | 0.92 |
Tax | 0.20 |
P/L After Tax from Ordinary Activities | 0.72 |
Net Profit/Loss For the Period | 0.72 |
Equity Share Capital | 15.13 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
PBITOE Margin (%) | 16.53 |
PBTE Margin (%) | 24.76 |
PBT Margin (%) | 24.76 |
PAT Margin (%) | 19.36 |