Net Sales/Income from operations | 13.39 |
Total Income From Operations | 13.39 |
Purchase of Traded Goods | 12.65 |
Increase/Decrease in Stocks | -0.68 |
Employees Cost | 0.08 |
Depreciation | 0.00 |
Other Expenses | 0.18 |
Total Expenses | 12.22 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.17 |
Other Income | 1.06 |
P/L Before Interest, Excpt. Items & Tax | 2.22 |
P/L Before Exceptional Items & Tax | 2.22 |
P/L Before Tax | 2.22 |
Tax | 0.50 |
P/L After Tax from Ordinary Activities | 1.72 |
Net Profit/Loss For the Period | 1.72 |
Equity Share Capital | 15.13 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.23 |
Diluted EPS (Rs.) | 0.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.23 |
Diluted EPS (Rs.) | 0.23 |
PBITOE Margin (%) | 8.70 |
PBTE Margin (%) | 16.61 |
PBT Margin (%) | 16.61 |
PAT Margin (%) | 12.88 |