Net Sales/Income from operations | 780.08 |
Total Income From Operations | 780.08 |
Purchase of Traded Goods | 690.59 |
Increase/Decrease in Stocks | -168.68 |
Employees Cost | 97.44 |
Depreciation | 54.36 |
Other Expenses | 92.59 |
Total Expenses | 766.30 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 13.78 |
Other Income | 2.33 |
P/L Before Interest, Excpt. Items & Tax | 16.11 |
Interest | 17.40 |
P/L Before Exceptional Items & Tax | -1.29 |
Exceptional Items | 24.18 |
P/L Before Tax | 22.89 |
Tax | 4.38 |
P/L After Tax from Ordinary Activities | 18.51 |
Net Profit/Loss For the Period | 18.51 |
Equity Share Capital | 19.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.35 |
Diluted EPS (Rs.) | 9.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.35 |
Diluted EPS (Rs.) | 9.25 |
PBITOE Margin (%) | 1.76 |
PBTE Margin (%) | -0.16 |
PBT Margin (%) | 2.93 |
PAT Margin (%) | 2.37 |