Net Sales/Income from operations | 1806.81 |
Total Income From Operations | 1806.81 |
Purchase of Traded Goods | 1255.82 |
Increase/Decrease in Stocks | -74.36 |
Employees Cost | 192.78 |
Depreciation | 116.94 |
Other Expenses | 193.06 |
Total Expenses | 1684.24 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 122.57 |
Other Income | 5.71 |
P/L Before Interest, Excpt. Items & Tax | 128.28 |
Interest | 59.83 |
P/L Before Exceptional Items & Tax | 68.45 |
Exceptional Items | 24.18 |
P/L Before Tax | 92.63 |
Tax | 2.49 |
P/L After Tax from Ordinary Activities | 90.14 |
Net Profit/Loss For the Period | 90.14 |
Equity Share Capital | 19.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 45.52 |
Diluted EPS (Rs.) | 45.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 45.52 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 6.78 |
PBTE Margin (%) | 3.78 |
PBT Margin (%) | 5.12 |
PAT Margin (%) | 4.98 |