Interest Earned | |
Int. /Disc. on Adv/Bills | 22390.50 |
Income on Investment | 8365.44 |
Int. on balances With RBI | 1144.12 |
Others | 623.03 |
Total Interest Earned | 32523.09 |
Other Income | 4775.93 |
Total Income | 37299.02 |
| |
EXPENDITURE | |
Interest Expended | 21639.50 |
Employee Cost | 5845.02 |
Other Expenses | 2926.04 |
Total Expenses | 30410.56 |
Operating Profit Before Provisions And Contingencies | 6888.46 |
Provisions And Contingencies | 370.67 |
P/L Before Tax | 6517.79 |
Tax | 1874.92 |
P/L After Tax from Ordinary Activities | 4642.87 |
Net Profit/Loss For the Period | 4642.87 |
Minority Interest | -21.88 |
Share Of P/L Of Associates | 368.30 |
Net P/L After Minority Interest & Share Of Associates | 4989.29 |
Equity Share Capital | 2298.59 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 70.08 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.34 |
Diluted EPS (Rs.) | 4.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.34 |
Diluted EPS (Rs.) | 4.34 |
OPBPC Margin (%) | 21.18 |
PBT Margin (%) | 20.04 |
PAT Margin (%) | 14.27 |
PAT After MI And SoA Margin (%) | 15.34 |