Interest Earned | |
Int. /Disc. on Adv/Bills | 21843.29 |
Income on Investment | 8852.36 |
Int. on balances With RBI | 1039.90 |
Others | 836.78 |
Total Interest Earned | 32572.33 |
Other Income | 5426.51 |
Total Income | 37998.84 |
| |
EXPENDITURE | |
Interest Expended | 21828.33 |
Employee Cost | 5226.69 |
Other Expenses | 3625.29 |
Total Expenses | 30680.31 |
Operating Profit Before Provisions And Contingencies | 7318.53 |
Provisions And Contingencies | 345.11 |
P/L Before Tax | 6973.42 |
Tax | 5141.20 |
P/L After Tax from Ordinary Activities | 1832.22 |
Net Profit/Loss For the Period | 1832.22 |
Minority Interest | -47.22 |
Share Of P/L Of Associates | 334.88 |
Net P/L After Minority Interest & Share Of Associates | 2119.88 |
Equity Share Capital | 2298.59 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 70.08 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.84 |
Diluted EPS (Rs.) | 1.84 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.84 |
Diluted EPS (Rs.) | 1.84 |
OPBPC Margin (%) | 22.46 |
PBT Margin (%) | 21.40 |
PAT Margin (%) | 5.62 |
PAT After MI And SoA Margin (%) | 6.50 |