Interest Earned | |
Int. /Disc. on Adv/Bills | 44793.94 |
Income on Investment | 16481.74 |
Int. on balances With RBI | 1996.78 |
Others | 1145.43 |
Total Interest Earned | 64417.89 |
Other Income | 8167.56 |
Total Income | 72585.45 |
| |
EXPENDITURE | |
Interest Expended | 42377.18 |
Employee Cost | 11157.34 |
Other Expenses | 5510.85 |
Total Expenses | 59045.37 |
Operating Profit Before Provisions And Contingencies | 13540.08 |
Provisions And Contingencies | -32.75 |
P/L Before Tax | 13572.83 |
Tax | 4281.36 |
P/L After Tax from Ordinary Activities | 9291.47 |
Net Profit/Loss For the Period | 9291.47 |
Minority Interest | -31.90 |
Share Of P/L Of Associates | 530.72 |
Net P/L After Minority Interest & Share Of Associates | 9790.29 |
Equity Share Capital | 2298.59 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 70.08 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.08 |
Diluted EPS (Rs.) | 8.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.08 |
Diluted EPS (Rs.) | 8.52 |
OPBPC Margin (%) | 21.01 |
PBT Margin (%) | 21.06 |
PAT Margin (%) | 14.42 |
PAT After MI And SoA Margin (%) | 15.19 |