Net Sales/Income from operations | 6163.75 |
Other Operating Income | 104.59 |
Total Income From Operations | 6268.34 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1126.63 |
Purchase of Traded Goods | 713.95 |
Increase/Decrease in Stocks | -68.65 |
Employees Cost | 1083.00 |
Depreciation | 298.98 |
Other Expenses | 1686.17 |
Total Expenses | 4840.08 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1428.26 |
Other Income | 79.04 |
P/L Before Interest, Excpt. Items & Tax | 1507.30 |
Interest | 91.76 |
P/L Before Exceptional Items & Tax | 1415.54 |
P/L Before Tax | 1415.54 |
Tax | 194.08 |
P/L After Tax from Ordinary Activities | 1221.46 |
Net Profit/Loss For the Period | 1221.46 |
Minority Interest | -2.43 |
Net P/L After Minority Interest & Share Of Associates | 1219.03 |
Equity Share Capital | 91.35 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 26.70 |
Diluted EPS (Rs.) | 26.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 26.70 |
Diluted EPS (Rs.) | 26.62 |
PBITOE Margin (%) | 22.78 |
PBTE Margin (%) | 22.58 |
PBT Margin (%) | 22.58 |
PAT Margin (%) | 19.48 |
PAT After MI And SOA Margin (%) | 19.44 |