Net Sales/Income from operations | 5767.71 |
Other Operating Income | 0.00 |
Total Income From Operations | 5767.71 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1084.09 |
Purchase of Traded Goods | 766.39 |
Increase/Decrease in Stocks | -128.93 |
Employees Cost | 984.39 |
Depreciation | 271.45 |
Other Expenses | 1705.87 |
Total Expenses | 4683.26 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1084.45 |
Other Income | 53.71 |
P/L Before Interest, Excpt. Items & Tax | 1138.16 |
Interest | 66.89 |
P/L Before Exceptional Items & Tax | 1071.27 |
P/L Before Tax | 1071.27 |
Tax | 212.41 |
P/L After Tax from Ordinary Activities | 858.86 |
Net Profit/Loss For the Period | 858.86 |
Minority Interest | -3.70 |
Net P/L After Minority Interest & Share Of Associates | 855.16 |
Equity Share Capital | 91.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.75 |
Diluted EPS (Rs.) | 18.69 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.75 |
Diluted EPS (Rs.) | 18.69 |
PBITOE Margin (%) | 18.80 |
PBTE Margin (%) | 18.57 |
PBT Margin (%) | 18.57 |
PAT Margin (%) | 14.89 |
PAT After MI And SOA Margin (%) | 14.82 |