Interest Earned | |
Int. /Disc. on Adv/Bills | 34271.44 |
Income on Investment | 12653.00 |
Int. on balances With RBI | 1105.09 |
Others | 1050.43 |
Total Interest Earned | 49079.96 |
Other Income | 25496.07 |
Total Income | 74576.03 |
| |
EXPENDITURE | |
Interest Expended | 23090.06 |
Employee Cost | 6638.22 |
Other Expenses | 23530.94 |
Total Expenses | 53259.22 |
Operating Profit Before Provisions And Contingencies | 21316.81 |
Provisions And Contingencies | 1822.33 |
P/L Before Tax | 19494.48 |
Tax | 5100.68 |
P/L After Tax from Ordinary Activities | 14393.80 |
Net Profit/Loss For the Period | 14393.80 |
Minority Interest | -898.73 |
Share Of P/L Of Associates | 62.53 |
Net P/L After Minority Interest & Share Of Associates | 13557.60 |
Equity Share Capital | 1427.32 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 19.02 |
Diluted EPS (Rs.) | 18.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 19.02 |
Diluted EPS (Rs.) | 18.71 |
OPBPC Margin (%) | 43.43 |
PBT Margin (%) | 39.71 |
PAT Margin (%) | 29.32 |
PAT After MI And SoA Margin (%) | 27.62 |