Interest Earned | |
Int. /Disc. on Adv/Bills | 34547.45 |
Income on Investment | 11928.09 |
Int. on balances With RBI | 1052.19 |
Others | 859.19 |
Total Interest Earned | 48386.92 |
Other Income | 31360.85 |
Total Income | 79747.77 |
| |
EXPENDITURE | |
Interest Expended | 23047.32 |
Employee Cost | 5797.01 |
Other Expenses | 30850.63 |
Total Expenses | 59694.96 |
Operating Profit Before Provisions And Contingencies | 20052.81 |
Provisions And Contingencies | 940.13 |
P/L Before Tax | 19112.68 |
Tax | 4789.31 |
P/L After Tax from Ordinary Activities | 14323.37 |
Net Profit/Loss For the Period | 14323.37 |
Minority Interest | -851.47 |
Share Of P/L Of Associates | 30.32 |
Net P/L After Minority Interest & Share Of Associates | 13502.22 |
Equity Share Capital | 1424.60 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 19.11 |
Diluted EPS (Rs.) | 18.84 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 19.11 |
Diluted EPS (Rs.) | 18.84 |
OPBPC Margin (%) | 41.44 |
PBT Margin (%) | 39.49 |
PAT Margin (%) | 29.60 |
PAT After MI And SoA Margin (%) | 27.90 |