Interest Earned | |
Int. /Disc. on Adv/Bills | 61001.03 |
Income on Investment | 19996.06 |
Int. on balances With RBI | 1368.11 |
Others | 1106.75 |
Total Interest Earned | 83471.95 |
Other Income | 43189.51 |
Total Income | 126661.46 |
| |
EXPENDITURE | |
Interest Expended | 39832.49 |
Employee Cost | 9698.42 |
Other Expenses | 44116.69 |
Total Expenses | 93647.60 |
Operating Profit Before Provisions And Contingencies | 33013.86 |
Provisions And Contingencies | 1718.36 |
P/L Before Tax | 31295.50 |
Tax | 8067.58 |
P/L After Tax from Ordinary Activities | 23227.92 |
Net Profit/Loss For the Period | 23227.92 |
Minority Interest | 65.98 |
Share Of P/L Of Associates | 487.28 |
Net P/L After Minority Interest & Share Of Associates | 23781.18 |
Equity Share Capital | 1404.68 |
Reserves Excluding Revaluation Reserves | 250222.56 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 33.07 |
Diluted EPS (Rs.) | 33.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 33.07 |
Diluted EPS (Rs.) | 33.86 |
OPBPC Margin (%) | 39.55 |
PBT Margin (%) | 37.49 |
PAT Margin (%) | 27.82 |
PAT After MI And SoA Margin (%) | 28.49 |