Net Sales/Income from operations | 164.01 |
Total Income From Operations | 164.01 |
Employees Cost | 12.04 |
Depreciation | 36.34 |
Other Expenses | 32.07 |
Total Expenses | 80.45 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 83.56 |
Other Income | 9.33 |
P/L Before Interest, Excpt. Items & Tax | 92.89 |
Interest | 30.09 |
P/L Before Exceptional Items & Tax | 62.81 |
P/L Before Tax | 62.81 |
Tax | 15.09 |
P/L After Tax from Ordinary Activities | 47.72 |
Net Profit/Loss For the Period | 47.72 |
Net P/L After Minority Interest & Share Of Associates | 47.72 |
Equity Share Capital | 1107.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.46 |
Diluted EPS (Rs.) | 0.46 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.46 |
Diluted EPS (Rs.) | 0.46 |
PBITOE Margin (%) | 50.94 |
PBTE Margin (%) | 38.29 |
PBT Margin (%) | 38.29 |
PAT Margin (%) | 29.09 |
PAT After MI And SOA Margin (%) | 29.09 |