BSE Prices delayed by 5 minutes ! Prices as on   May 30, 2025   

MARKETS

Company Info

Zee Entertainment Enterprises Ltd.

GO

BSE

May 30
130.20 +2.20 (+ 1.72%)
Volume 321316
Prev. Close 128.00
Open Price 127.15
Today's Low / High
126.25
     
131.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.29
     
168.70

NSE

May 30
130.42 +2.31 (+ 1.80%)
Volume 7653423
Prev. Close 128.11
Open Price 128.00
Today's Low / High
126.14
     
131.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.32
     
168.70
ISIN No INE256A01028 Market Cap. ( in Cr. ) 12527.09 P/BV 1.11 Book Value ( ) 117.20
BSE Code 505537 52 Week High/Low ( ) 169/89 FV/ML 1/1 P/E(X) 18.44
NSE Code ZEELEQ Book Closure 08/11/2024 EPS ( ) 7.07 Div Yield (%) 1.86
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 0 3.94 2,060,000 5.38 38,316,284
(B) Public 692,531 922,203,136 12,467,058 922,203,136 96.01 12,467,058 96.06 0 0.00 921,468,599
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 692,538 960,519,420 12,467,058 960,519,420 100.00 12467058 100.00 2,060,000 0.21 959,784,883

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Essel Infraprojects Limited 1 100 0 100 0.00 100
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Limited 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 16 91,176,988 0 91,176,988 9.49 91,176,988
HDFC Mutual Fund 1 35,137,732 0 35,137,732 3.66 35,137,732
ICICI Prudential Mutual Fund 1 29,229,864 0 29,229,864 3.04 29,229,864
Aditya Birla Sun Life Mutual Fund 1 10,744,488 0 10,744,488 1.12 10,744,488
Insurance Companies 6 58,499,364 0 58,499,364 6.09 58,499,364
Life Insurance Corporation of India 1 43,158,780 0 43,158,780 4.49 43,158,780
HDFC Life Insurance Company Limited 1 15,077,049 0 15,077,049 1.57 15,077,049
Alternate Investment Funds 3 122,446 0 122,446 0.01 122,446
NBFCs registered with RBI 18 2,716,021 0 2,716,021 0.28 2,716,021
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 221 208,615,241 0 208,615,241 21.72 208,615,241
Government Pension Fund Global 1 37,072,987 0 37,072,987 3.86 37,072,987
Vanguard International Value Fund 1 21,842,850 0 21,842,850 2.27 21,842,850
Vanguard Total International Stock Index Fund 1 11,765,022 0 11,765,022 1.22 11,765,022
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 10,876,944 0 10,876,944 1.13 10,876,944
Foreign Portfolio Investors Category II 25 10,637,857 0 10,637,857 1.11 10,637,857
Sovereign Wealth Funds 2 1,243,362 0 1,243,362 0.13 1,243,362
Other Foreign Institutions 3 0 12,467,058 0 0.00 0
Overseas Corporate Bodies 3 0 12,467,058 0 0.00 0
Sub Total297373,012,33712,467,058373,012,33738.83373,012,337
Non-Institutions
Any Others (Specify) 9,297 30,351,316 0 30,351,316 3.16 30,351,316
HUF 9,013 18,709,692 0 18,709,692 1.95 18,709,692
LLP 243 11,440,717 0 11,440,717 1.19 11,440,717
Trusts 15 99,358 0 99,358 0.01 99,358
Unclaimed or Suspense or Escrow Account 1 79,135 0 79,135 0.01 79,135
Clearing Members 24 21,758 0 21,758 0.00 21,758
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2,359 105,758,687 0 105,758,687 11.01 105,756,382
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 673,712 322,788,864 0 322,788,864 33.61 322,533,814
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 77,530,631 0 77,530,631 8.07 77,530,631
Non Resident Indians (NRIs) 6,742 12,161,015 0 12,161,015 1.27 11,683,833
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 592,175 0 592,175 0.06 592,175
Foreign Nationals 2 23 0 23 0.00 23
Sub Total692,232549,186,7110549,186,71157.18548,452,174
Central Government / State Government(s) / President of India
Central Government / President of India 2 4,088 0 4,088 0.00 4,088
Sub Total24,08804,0880.004,088
Grand Total692,531922,203,13612,467,058922,203,13696.01921,468,599