BSE Prices delayed by 5 minutes ! Prices as on   Aug 13, 2025 - 3:59PM   

MARKETS

Company Info

West Coast Paper Mills Ltd.

GO

BSE

Aug 13, 04:01
500.95 +10.55 (+ 2.15%)
Volume 1954
Prev. Close 490.40
Open Price 481.15
Today's Low / High
481.15
     
502.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
382.15
     
647.65

NSE

Aug 13, 03:57
501.05 +8.85 (+ 1.80%)
Volume 138943
Prev. Close 492.20
Open Price 492.20
Today's Low / High
488.30
     
504.60
Bid Price(Qty.) 501.05 (282)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
385.10
     
643.70
ISIN No INE976A01021 Market Cap. ( in Cr. ) 3309.38 P/BV 0.97 Book Value ( ) 518.15
BSE Code 500444 52 Week High/Low ( ) 644/385 FV/ML 2/1 P/E(X) 10.64
NSE Code WSTCSTPAPREQ Book Closure 14/08/2025 EPS ( ) 47.11 Div Yield (%) 1.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 37,352,535 37,352,535 56.55 56.55 37,352,535
(B) Public 54,360 28,696,373 28,696,373 43.45 43.45 28,072,262
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 54,375 66,048,908 66,048,908 100.00 100.00 65,424,797

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 8,370,965 0 8,370,965 12.67 8,370,965
Shree Kumar Bangur 1 2,792,339 0 2,792,339 4.23 2,792,339
Shashi Bangur 1 2,343,362 0 2,343,362 3.55 2,343,362
Saurabh Bangur 1 1,651,228 0 1,651,228 2.50 1,651,228
Virendraa Bangur 1 1,122,956 0 1,122,956 1.70 1,122,956
Saurabh Bangur (HUF) 1 271,480 0 271,480 0.41 271,480
Bharti Bangur 1 127,300 0 127,300 0.19 127,300
Shrivatsa Bangur 1 62,300 0 62,300 0.09 62,300
Aaryan Bangur 0 0 0 0 0.00 0
Ankit Bangur 0 0 0 0 0.00 0
Any Other (specify) 8 28,981,570 0 28,981,570 43.88 28,981,570
Veer Enterprises Limited 1 10,749,434 0 10,749,434 16.27 10,749,434
Shree Satyanarayan Investments Company Limited 1 10,461,891 0 10,461,891 15.84 10,461,891
Orbit Udyog Pvt Ltd 1 2,409,855 0 2,409,855 3.65 2,409,855
The Indra Company Limited 1 2,221,259 0 2,221,259 3.36 2,221,259
The Diamond Company Limited 1 1,983,197 0 1,983,197 3.00 1,983,197
Gold Mohore Investment Co Ltd 1 647,545 0 647,545 0.98 647,545
Kilkotagiri and Thirumbadi Plantations Ltd 1 503,939 0 503,939 0.76 503,939
Union Company Limited 1 4,450 0 4,450 0.01 4,450
Grand Total1537,352,535037,352,53556.5537,352,535
Public Shareholding
Institutions
Mutual Funds 4 6,248,327 0 6,248,327 9.46 6,248,327
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 3,348,310 0 3,348,310 5.07 3,348,310
Dsp Small Cap Fund 1 1,859,094 0 1,859,094 2.81 1,859,094
Hdfc Mutual Fund - Hdfc Manufacturing Fund 1 805,623 0 805,623 1.22 805,623
Insurance Companies 2 226,079 0 226,079 0.34 226,079
Alternate Investment Funds 1 1,175 0 1,175 0.00 1,175
Banks 7 12,800 0 12,800 0.02 3,500
Foreign Portfolio Investors Category I 71 2,381,111 0 2,381,111 3.61 2,381,111
Foreign Portfolio Investors Category II 7 392,903 0 392,903 0.59 392,903
Sub Total929,262,39509,262,39514.029,253,095
Non-Institutions
Any Others (Specify) 1,166 740,556 0 740,556 1.12 739,506
HUF 1,128 688,653 0 688,653 1.04 688,653
LLP 30 28,817 0 28,817 0.04 28,817
Trusts 4 18,134 0 18,134 0.03 18,134
Clearing Members 3 1,852 0 1,852 0.00 1,852
Unclaimed or Suspense or Escrow Account 1 3,100 0 3,100 0.00 2,050
Bodies Corporate 382 2,127,058 0 2,127,058 3.22 2,115,308
Cd Equifinance Private Limited 1 825,514 0 825,514 1.25 825,514
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,675 12,864,838 0 12,864,838 19.48 12,263,177
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 2,247,508 0 2,247,508 3.40 2,247,508
Mukul Mahavir Agrawal 1 900,000 0 900,000 1.36 900,000
Non Resident Indians (NRIs) 1,034 447,166 0 447,166 0.68 446,816
Investor Education and Protection Fund (IEPF) 1 494,802 0 494,802 0.75 494,802
Foreign Nationals 1 12,050 0 12,050 0.02 12,050
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 500,000 0 500,000 0.76 500,000
Sub Total54,26819,433,978019,433,97829.4318,819,167
Grand Total54,36028,696,373028,696,37343.4528,072,262