BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

TruCap Finance Ltd.

GO

BSE

Jun 20
15.56 +0.30 (+ 1.97%)
Volume 30163
Prev. Close 15.26
Open Price 15.56
Today's Low / High
15.56
     
15.56
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.66
     
54.94

NSE

Jun 20
15.55 +0.30 (+ 1.97%)
Volume 32336
Prev. Close 15.25
Open Price 15.55
Today's Low / High
15.55
     
15.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.61
     
54.97
ISIN No INE615R01029 Market Cap. ( in Cr. ) 184.83 P/BV 0.82 Book Value ( ) 18.88
BSE Code 540268 52 Week High/Low ( ) 55/7 FV/ML 2/1 P/E(X) 0.00
NSE Code TRUBE Book Closure 26/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 41,800,220 41,800,220 35.76 0 33.86 4,492,360 10.75 1,500,000 3.59 41,800,220
(B) Public 28,827 75,099,151 75,099,151 64.24 6,542,372 66.14 0 0.00 0 0.00 74,117,151
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 28,832 116,899,371 116,899,371 100.00 6542372 100.00 4,492,360 3.84 1,500,000 1.28 115,917,371

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2,526,180 0 2,526,180 2.16 2,526,180
MINAXI KISHORE MEHTA 1 2,246,180 0 2,246,180 1.92 2,246,180
KISHOR GANGADAS MEHTA 1 280,000 0 280,000 0.24 280,000
NILAY KISHOR MEHTA 0 0 0 0 0.00 0
Any Other (specify) 3 39,274,040 0 39,274,040 33.60 39,274,040
Wilson Holdings Private Limited 1 29,774,040 0 29,774,040 25.47 29,774,040
Wilson Growth Private Limited 1 8,000,000 0 8,000,000 6.84 8,000,000
Anjaneya Realty Management LLP 1 1,500,000 0 1,500,000 1.28 1,500,000
Grand Total541,800,220041,800,22035.7641,800,220
Public Shareholding
Institutions
NBFCs registered with RBI 2 1,100,000 0 1,100,000 0.94 1,100,000
Foreign Portfolio Investors Category I 4 3,435,019 0 3,435,019 2.94 3,435,019
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 3,123,000 0 3,123,000 2.67 3,123,000
Foreign Portfolio Investors Category II 1 56,287 0 56,287 0.05 56,287
Foreign Direct Investment 1 3,734,008 0 3,734,008 3.19 3,734,008
AVIATOR EMERGING MARKET FUND 1 3,734,008 0 3,734,008 3.19 3,734,008
Sub Total88,325,31408,325,3147.128,325,314
Non-Institutions
Any Others (Specify) 544 3,050,691 0 3,050,691 2.61 3,050,441
HUF 527 1,820,454 0 1,820,454 1.56 1,820,204
Clearing Members 15 1,226,137 0 1,226,137 1.05 1,226,137
Trusts 2 4,100 0 4,100 0.00 4,100
Bodies Corporate 108 18,308,419 0 18,308,419 15.66 18,308,419
IND SWIFT LABORATORIES 1 5,536,526 0 5,536,526 4.74 5,536,526
Hal Offshore Limited 1 1,662,000 0 1,662,000 1.42 1,662,000
ESAAR (INDIA) LIMITED 1 1,286,751 0 1,286,751 1.10 1,286,751
SITALSAT TRADERS PVT LTD 1 1,250,000 0 1,250,000 1.07 1,250,000
CORE4 MARCOM PRIVATE LIMITED 1 1,235,310 0 1,235,310 1.06 1,235,310
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28,027 32,767,576 0 32,767,576 28.03 32,035,826
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 9,856,119 0 9,856,119 8.43 9,606,119
SIDDHI JAISWAL 1 3,912,925 0 3,912,925 3.35 3,912,925
DIMPLE PREMKUMAR SHETH 1 1,427,025 0 1,427,025 1.22 1,427,025
Non Resident Indians (NRIs) 107 1,726,493 0 1,726,493 1.48 1,726,493
Key Managerial Personnel 2 6,948 0 6,948 0.01 6,948
Directors and their relatives (excluding independent directors and nominee directors) 2 1,057,591 0 1,057,591 0.90 1,057,591
Sub Total28,81966,773,837066,773,83757.1265,791,837
Grand Total28,82775,099,151075,099,15164.2474,117,151